Course Calendar
For full details for each course please click on the course name or contact the Education Team on 01786 466232
Course Calendar (updated 23rd August 2010) for download
Course Application Form, Judge Application Form
Coaching Qualifications Matrix for coaches wishing to gain a qualification in another discipline is available here
Coaching Courses
Tayside & Fife Region | |||||
Discipline | Level | Dates | Venues | Full Cost | Closing Date |
General - UKCC | Level 1 | 6th, 27th Febrauary & 6th March 2011. Exam: 5th June 2011 | Waterstone Crook | 350.00 | 21st January 2011 |
Pre-School - UKCC | Level 2 | 21st August, 11th & 12th Sept, 2nd & 3rd Oct 2010 | Loch Leven Community Campus | 520.00 | Ongoing. |
General - UKCC | Level 2 | 24th Oct, 6th, 7th, 27th & 28th Nov 2010 | Cupar Sports Centre | 520.00 | 8th Oct 2010 |
Women's Artistic - UKCC | Level 2 | 24th Oct, 6th, 7th, 27th & 28th Nov 2010 | Cupar Sports Centre | 520.00 | 8th Oct 2010 |
Highland & Grampian Region | |||||
Discipline | Level | Dates | Venues | Full Cost | Closing Date |
Women's Artistic - UKCC | Level 2 | 27th June, 14th & 15th Aug, 25th & 26th Sept. 2010 (Exam: 5th Dec 2010) | Bon Accord Gym Club, Aberdeen | 520.00 | Ongoing |
Women's Artistic - UKCC | Level 1 | 10th, 23rd & 24th October 2010 | Garioch | 350.00 | 24th September 2010 |
Learn to coach |
| 27th & 28th August 2010 | Banff Academy | 100.00 | 13th August 2010 |
West Region | |||||
Discipline | Level | Dates | Venues | Full Cost | Closing Date |
Disability Gymnastics |
| 4th & 11th December 2010 | Bellahouston Sports Centre | 180.00 | 19th November 2010 |
General - UKCC | Level 1 | 4th, 18th & 19th September 2010 | Kirkintilloch Sports Centre | 350.00 | FULL!! |
Acro | Level 4 | 18th, 19th, 25th & 26th Sept. 13th & 14th Nov 2010 | Greenhills Sports Centre | 400.00 | 3rd Sept 2010 |
Trampoline - UKCC | Level 2 | 26th June, 17th & 18th July, 21st & 22nd August 2010 | John Wright Sports Centre | 520.00 | On going |
Acro - UKCC | Level 2 | 3rd,17th, 24th Oct, 21st Nov, 5th Dec 2010 | Zippy's Gymnastics Academy | 520.00 | 17th Sept 2010 |
Women's Artistic | Level 4 | 17th, 18th, 19th September, 1st, 2nd & 3rd October 2010 | Airthrey Castle, Bellahouston & Auchterarder | 400.00 | 1st Sept 2010 |
Trampoline - UKCC | Level 1 | 6th, 27th & 28th November 2010. Exam: 13th February 2011 | Kirkintilloch Sports Centre | 350.00 | 22nd October 2010 |
Pre-School - UKCC | Level 1 | 10th, 31st October, 7th November 2010. Exam: 6th February 2011 | Zippy's Gymnastics Academy | 350.00 | 24th September 2010 |
Pre-School - UKCC | Level 2 | 20th Feb, 13th & 20th March, 10th & 17th April 2011. Exam: 26th June 2011 | Zippy's Gymnastics Academy | 520.00 | 4th Feb 2011 |
Central Region | |||||
Discipline | Level | Dates | Venues | Full Cost | Closing Date |
Borders Region | |||||
Discipline | Level | Dates | Venues | Full Cost | Closing Date |
East Region | |||||
Discipline | Level | Dates | Venues | Full Cost | Closing Date |
General - UKCC | Level 1 | 4th, 18th & 25th September 2010 | Musselburgh Sports Centre | 350.00 | 20th August 2010 |
Map Over | Level 1, 2 & 3 | 4th September 2010 | Musselburgh Sports Centre | 50.00 | 20th August 2010 |
Trampoline - UKCC | Level 2 | 16th October, 6th, 7th, 27th & 28th November 2010 | Danderhall Community Centre | 520.00 | 1st October 2010 |
Pre-School - UKCC | Level 1 | 14th, 27th & 28th November 2010 | Currie Youth Club, Edinburgh | 350.00 | 1st November 2010 |
Pre-School - UKCC | Level 2 | 18th Sept, 9th & 10th Oct, 6th & 7th Nov 2010 | Musselburgh Sports Centre | FULL!! | 27th Aug 2010
|
Judging Courses
Discipline | Level | Dates | Venues | Full Cost | Closing Date |
Trampoline | Club & County Judge | 13th & 14th November 2010 | Bell's Sports Centre | 90.00 | 1st November 2010 |
Women's Artistic | Club & Regional Judge | 4th, 5th, 11th, & 12th September 2010 | Bon Accord Gymnastics Club, Aberdeen | Club: £90.00, Regional: £120.00 | 13th August 2010 |
Floor & Vault Judge |
| 4th & 5th December 2010 | Glasgow University | 90.00 | 14th November 2010 |
Senior Club Coach Courses
Primary & Secondary Teachers Courses
Course | Venue | Dates | Cost | Tutor | ||
Workshops | ||||||
Course | Venue | Dates | Time | Cost | Tutor | Course Number |

