TScore Live Results
Scottish National Championships
19/09/26 (updated: 17:26:29 )
Regional Performance Centre, Dundee
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Women 11-12

#ExcnHD DiffPenToFScoreTotal
1Sophia Prentice    Aberdeenshire Aspire Trampoline Academy (93198)76.73
 R115.709.8012.2737.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 2.0 1.0 1.0 2.0 3.0 2.0 2.0 4.0 0.0
Mx2 2.0 2.0 1.0 1.0 1.0 2.0 3.0 2.0 1.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
ToF 1.250 1.295 1.340 1.270 1.210 1.235 1.290 1.160 1.115 1.105 -
 R215.609.202.0012.1638.96
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.0 1.0 2.0 3.0 3.0 3.0 2.0 4.0 0.0
Mx2 2.0 2.0 1.0 1.0 1.0 2.0 3.0 3.0 2.0 4.0 0.0
HD 0.0 1.0 0.0 0.0 1.0 0.0 0.0 2.0 2.0 2.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.235 1.280 1.385 1.275 1.235 1.230 1.305 1.145 1.045 1.025 -
2Piper Starkie    Arrows TC (85615)74.12
 R115.109.9011.2536.25
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 1.0
Mx2 3.0 2.0 1.0 2.0 1.0 1.0 3.0 2.0 2.0 3.0 1.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.160 1.165 1.260 1.150 1.075 1.135 1.190 1.080 1.025 1.010 -
 R215.209.702.0010.9737.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 2.0 2.0 1.0 2.0 2.0 3.0 2.0 4.0 2.0
Mx2 3.0 1.0 1.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 2.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.125 1.120 1.230 1.105 1.035 1.080 1.225 1.115 1.010 0.925 -
3Rose Pentland    Tiggers TC (70505)73.82
 R115.509.909.9835.38
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 1.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0 4.0 1.0
Mx2 3.0 1.0 1.0 1.0 1.0 2.0 2.0 3.0 2.0 4.0 0.0
HD 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.015 1.100 1.215 1.100 0.980 0.960 1.025 0.895 0.875 0.820 -
 R215.709.702.9010.1438.44
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 1.0 1.0 1.0 2.0 1.0 3.0 3.0 2.0 3.0 1.0
Mx2 3.0 1.0 1.0 1.0 1.0 1.0 3.0 3.0 2.0 3.0 1.0
HD 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 1.0 1.0 1.0 1.0 5.0 6.0 1.0 6.0 -
ToF 0.995 1.070 1.180 1.100 1.000 1.040 1.015 0.960 0.955 0.825 -
4Emily Defelice    Dynamite GC (70446)73.81
 R115.409.9012.3337.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 1.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 1.0 1.0 1.0 2.0 3.0 2.0 2.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.240 1.280 1.405 1.290 1.215 1.205 1.290 1.195 1.110 1.105 -
 R212.608.803.3011.4836.18
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 4.0 4.0 3.0 2.0 4.0 4.0 5.0 5.0 2.0
Mx2 4.0 2.0 4.0 3.0 2.0 2.0 3.0 4.0 5.0 4.0 2.0
HD 0.0 2.0 1.0 1.0 1.0 0.0 1.0 2.0 2.0 2.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.200 1.205 1.150 1.140 1.200 1.225 1.280 1.185 1.015 0.880 -
4Leaha Allan    Alvah Gymteam (90306)73.81
 R116.109.609.9735.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 1.0 1.0 2.0 2.0 3.0 2.0 2.0 3.0 0.0
Mx2 3.0 2.0 1.0 1.0 1.0 2.0 3.0 2.0 1.0 3.0 0.0
HD 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 -
ToF 0.965 1.030 1.125 1.050 0.970 0.980 1.040 0.940 0.950 0.920 -
 R216.309.902.009.9438.14
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 3.0 0.0
Mx2 3.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 0.940 0.995 1.130 1.055 0.980 1.000 1.045 0.960 0.950 0.890 -
6Marnie Ross    Sparta Trampoline Club (89152)73.65
 R116.209.8010.2336.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 1.0 2.0 1.0 2.0 1.0 2.0 2.0 2.0 3.0 1.0
Mx2 3.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 1.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.030 1.065 1.170 1.085 0.960 0.975 1.095 1.000 0.945 0.910 -
 R214.509.803.700.6010.0237.42
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 1.0 3.0 3.0 2.0 2.0 4.0 3.0 3.0 3.0 2.0
Mx2 2.0 1.0 3.0 3.0 1.0 2.0 4.0 3.0 2.0 3.0 1.0
HD 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 5.0 6.0 -
ToF 0.995 1.035 1.040 1.015 1.075 1.045 1.130 1.035 0.895 0.755 -
7Annabel Mccrosson    Sparta Trampoline Club (89152)71.49
 R113.809.9010.8734.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 3.0 3.0 4.0 4.0 3.0 4.0 1.0
Mx2 4.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 4.0 1.0
HD 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.135 1.155 1.270 1.155 1.005 1.035 1.120 1.005 1.000 0.990 -
 R213.709.702.8010.7236.92
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 4.0 2.0 2.0 2.0 3.0 4.0 3.0 4.0 1.0
Mx2 4.0 3.0 3.0 2.0 2.0 2.0 3.0 4.0 2.0 4.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 -
D/P/B 6.0 1.0 5.0 1.0 1.0 1.0 1.0 6.0 1.0 5.0 -
ToF 1.045 1.095 1.130 1.225 1.125 1.035 1.080 0.990 1.005 0.990 -
8Hope Clark    Diamonds Trampoline & DMT Club (70462)71.47
 R114.209.9010.5534.65
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 1.0
Mx2 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 2.0 3.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
ToF 1.120 1.170 1.205 1.040 0.945 1.005 1.090 0.975 1.000 1.000 -
 R214.609.702.0010.5236.82
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0
Mx2 3.0 2.0 2.0 1.0 2.0 2.0 3.0 3.0 2.0 3.0 2.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.100 1.115 1.165 1.075 0.970 1.040 1.110 1.015 1.005 0.925 -
9Layla Mackinnon    Two Foot Higher (70507)70.81
 R114.009.1011.2634.36
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 4.0 2.0
Mx2 3.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 4.0 2.0
HD 0.0 0.0 0.0 0.0 1.0 1.0 1.0 2.0 2.0 2.0 -
ToF 1.165 1.175 1.230 1.160 1.080 1.120 1.210 1.105 1.025 0.995 -
 R212.409.903.3010.8536.45
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 5.0 3.0 4.0 5.0 3.0 3.0 4.0 3.0 3.0 5.0 1.0
Mx2 4.0 3.0 4.0 5.0 3.0 2.0 4.0 2.0 3.0 5.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.125 1.150 1.110 1.070 1.060 1.055 1.140 1.090 1.050 1.000 -
10Sophie Kearney    Sparta Trampoline Club (89152)70.56
 R114.809.709.8234.32
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 5.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 4.0 1.0
Mx2 4.0 3.0 2.0 1.0 1.0 2.0 2.0 3.0 2.0 3.0 0.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
ToF 0.760 0.945 1.110 1.035 0.990 1.025 1.085 0.965 0.965 0.945 -
 R214.009.402.909.9436.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 5.0 3.0 4.0 2.0 3.0 2.0 4.0 4.0 2.0 3.0 1.0
Mx2 4.0 2.0 4.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
HD 2.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 -
D/P/B 6.0 1.0 6.0 1.0 1.0 1.0 1.0 5.0 1.0 6.0 -
ToF 0.965 1.020 0.955 1.135 1.050 0.985 1.020 0.975 0.935 0.905 -
11Nura Mcguire    Sparta Trampoline Club (89152)69.64
 R114.509.909.6034.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 2.0 2.0 1.0 3.0 3.0 4.0 3.0 4.0 1.0
Mx2 3.0 2.0 2.0 2.0 1.0 3.0 3.0 3.0 2.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.010 1.035 1.150 1.025 0.890 0.935 0.990 0.850 0.870 0.845 -
 R213.009.803.309.5435.64
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 4.0 4.0 3.0 3.0 4.0 2.0 3.0 5.0 1.0
Mx2 3.0 3.0 4.0 4.0 2.0 2.0 4.0 2.0 3.0 4.0 1.0
HD 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 0.970 0.945 0.955 0.940 0.950 0.945 1.050 0.980 0.945 0.860 -
12Ayva Kyle    Sparta Trampoline Club (89152)68.48
 R113.309.709.8732.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 5.0 2.0 3.0 3.0 4.0 4.0 3.0 3.0 3.0 4.0 2.0
Mx2 4.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 4.0 2.0
HD 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.090 1.120 1.155 1.070 0.890 0.905 0.980 0.910 0.935 0.815 -
 R213.809.602.0010.2135.61
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 2.0 4.0 3.0
Mx2 4.0 3.0 2.0 3.0 1.0 3.0 2.0 3.0 2.0 4.0 2.0
HD 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.080 1.115 1.170 1.090 1.010 1.015 1.070 0.985 0.915 0.765 -
13Katie Coull    Banchory Trampoline & DMT Club (70424)68.45
 R114.609.809.0733.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
Mx2 4.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
ToF 0.930 1.020 1.065 0.965 0.830 0.835 0.890 0.830 0.895 0.815 -
 R214.109.702.009.1834.98
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 1.0
Mx2 4.0 2.0 2.0 1.0 2.0 3.0 4.0 2.0 2.0 3.0 1.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 0.960 1.005 1.070 0.985 0.835 0.870 0.940 0.850 0.880 0.785 -
14Eilidh Graham    Scotia Trampoline Academy (93404)66.66
 R112.908.809.0530.75
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 1.0 4.0 4.0 3.0 4.0 5.0 2.0 9
Mx2 3.0 2.0 1.0 1.0 1.0 3.0 4.0 2.0 3.0 4.0 1.0 9
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 - - 9
ToF 1.060 1.085 1.180 1.055 0.970 0.970 1.025 0.975 0.730 - - 9
 R214.709.402.009.8135.91
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 1.0 1.0 3.0 3.0 3.0 4.0 2.0 4.0 1.0
Mx2 2.0 2.0 1.0 1.0 2.0 3.0 3.0 3.0 2.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 2.0 2.0 1.0 0.0 0.0 1.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.060 1.085 1.175 1.060 0.940 0.945 0.980 0.885 0.860 0.820 -
15Penelope Marie Johnston    Sparta Trampoline Club (89152)61.25
 R111.106.906.8024.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 2.0 2.0 2.0 2.0 4.0 4.0 3.0 4.0 1.0 7
Mx2 3.0 1.0 1.0 2.0 1.0 2.0 3.0 4.0 2.0 4.0 0.0 7
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - 7
ToF 0.970 1.015 1.075 0.995 0.895 0.920 0.930 - - - - 7
 R215.009.602.809.0536.45
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 1.0 2.0 2.0 2.0 4.0 3.0 4.0 4.0 1.0
Mx2 3.0 1.0 1.0 1.0 1.0 1.0 4.0 3.0 4.0 3.0 0.0
HD 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 6.0 1.0 5.0 6.0 -
ToF 0.935 1.000 1.065 0.980 0.895 0.965 0.790 0.870 0.815 0.735 -
16Skye Jamieson Harris    Scotia Trampoline Academy (93404)61.08
 R113.309.5010.4933.29
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 3.0 2.0 3.0 4.0 3.0 3.0 5.0 3.0
Mx2 4.0 3.0 2.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0
HD 1.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 1.0 0.0 -
ToF 1.040 1.080 1.180 1.100 1.005 1.030 1.090 1.000 0.980 0.985 -
 R210.807.401.308.2927.79
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 3.0 4.0 4.0 4.0 4.0 3.0 - 10.0 8
Mx2 4.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 - 10.0 8
HD 1.0 0.0 0.0 0.0 3.0 1.0 0.0 1.0 - - - 8
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 - - - 8
ToF 1.035 1.060 1.155 1.075 0.930 1.020 1.065 0.955 - - - 8
17Holly Mcbride    Sparta Trampoline Club (89152)60.13
 R110.306.707.2824.28
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 3.0 2.0 2.0 3.0 3.0 4.0 3.0 4.0 2.0 7
Mx2 4.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 2.0 4.0 2.0 7
HD 0.0 2.0 0.0 0.0 0.0 1.0 0.0 - - - - 7
ToF 1.040 1.010 1.100 1.040 0.980 1.020 1.095 - - - - 7
 R213.609.602.809.8535.85
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 4.0 3.0 2.0 2.0 4.0 2.0 3.0 4.0 3.0
Mx2 4.0 1.0 4.0 2.0 2.0 2.0 4.0 2.0 3.0 4.0 2.0
HD 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -
D/P/B 6.0 1.0 5.0 1.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 0.985 1.015 1.025 1.015 0.970 0.940 1.060 0.990 0.955 0.895 -