TScore Live Results
Scottish National Championships
19/09/26 (updated: 17:26:29 )
Regional Performance Centre, Dundee
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Women 13-17

#ExcnHD DiffPenToFScoreTotal
1Daisy Chisholm    Alvah Gymteam (90306)78.23
 R116.109.2012.5937.89
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 0.0
Mx2 3.0 2.0 1.0 1.0 1.0 2.0 2.0 1.0 2.0 3.0 0.0
HD 1.0 2.0 1.0 1.0 0.0 0.0 0.0 1.0 2.0 0.0 -
ToF 1.285 1.310 1.375 1.295 1.225 1.260 1.335 1.215 1.165 1.125 -
 R216.509.202.1012.5440.34
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 0.0
Mx2 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 0.0
HD 1.0 1.0 1.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 -
D/P/B 6.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.275 1.285 1.380 1.305 1.235 1.250 1.305 1.195 1.170 1.145 -
2Willow Cox    Aberdeenshire Aspire Trampoline Academy (93198)77.92
 R116.409.2012.2837.88
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 0.0
Mx2 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 0.0
HD 2.0 1.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0 1.0 -
ToF 1.205 1.235 1.390 1.275 1.210 1.225 1.300 1.175 1.150 1.120 -
 R216.409.302.0012.3440.04
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.0 1.0 1.0 2.0 2.0 3.0 2.0 3.0 0.0
Mx2 1.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 1.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0 2.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.205 1.240 1.370 1.275 1.225 1.255 1.320 1.205 1.160 1.085 -
3Polina Husak    Alvah Gymteam (90306)76.35
 R116.009.9011.2937.19
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 1.0 2.0 2.0 2.0 2.0 3.0 0.0
Mx2 2.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.125 1.165 1.235 1.130 1.080 1.115 1.195 1.115 1.110 1.025 -
 R216.309.502.1011.2639.16
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.0 2.0 1.0 2.0 2.0 3.0 2.0 4.0 0.0
Mx2 2.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 1.0 3.0 0.0
HD 1.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
D/P/B 6.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.135 1.180 1.250 1.145 1.040 1.135 1.200 1.130 1.050 1.000 -
4Erin MacDonald    Sparta Trampoline Club (89152)73.60
 R115.209.6011.2436.04
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 1.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 1.0
Mx2 3.0 1.0 1.0 2.0 1.0 3.0 2.0 3.0 3.0 3.0 1.0
HD 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 -
ToF 1.190 1.210 1.240 1.115 1.045 1.090 1.200 1.080 1.055 1.020 -
 R213.709.503.3011.0637.56
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 1.0
Mx2 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 1.0
HD 0.0 2.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.125 1.170 1.095 1.130 1.130 1.105 1.225 1.105 1.035 0.945 -
5Sophie Karyotis    Sparta Trampoline Club (89152)72.18
 R113.709.8011.5535.05
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 1.0
Mx2 4.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0 3.0 4.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.170 1.205 1.280 1.160 1.090 1.150 1.220 1.120 1.100 1.055 -
 R213.109.603.3011.1337.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 5.0 4.0 3.0 3.0 5.0 2.0 4.0 4.0 1.0
Mx2 3.0 3.0 4.0 4.0 2.0 3.0 4.0 2.0 3.0 3.0 1.0
HD 1.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.080 1.125 1.115 1.085 1.090 1.135 1.235 1.135 1.080 1.050 -
6Emily Wilson    Sparta Trampoline Club (89152)72.15
 R113.509.7011.4434.64
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 3.0 3.0 2.0 3.0 4.0 3.0 3.0 4.0 1.0
Mx2 4.0 2.0 3.0 2.0 2.0 2.0 4.0 3.0 3.0 4.0 1.0
HD 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.190 1.205 1.270 1.185 1.125 1.110 1.170 1.085 1.060 1.040 -
 R213.509.403.3011.3137.51
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 4.0 5.0 2.0 3.0 4.0 3.0 4.0 3.0 1.0
Mx2 3.0 2.0 4.0 4.0 2.0 3.0 4.0 3.0 3.0 3.0 1.0
HD 1.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.180 1.200 1.150 1.070 1.065 1.115 1.215 1.140 1.110 1.070 -
7Sara Newton    Scotia Trampoline Academy (93404)71.76
 R114.309.6011.2135.11
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 4.0 1.0
Mx2 3.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 4.0 1.0
HD 0.0 1.0 0.0 0.0 0.0 1.0 0.0 2.0 0.0 0.0 -
ToF 1.170 1.195 1.255 1.170 1.080 1.085 1.175 1.060 1.025 1.000 -
 R211.909.803.3011.6536.65
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 3.0 4.0 2.0 2.0 3.0 3.0 4.0 4.0 10.0
Mx2 3.0 3.0 3.0 3.0 1.0 2.0 3.0 3.0 4.0 4.0 10.0
HD 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.130 1.180 1.165 1.105 1.160 1.195 1.260 1.185 1.175 1.095 -
8Helena Markou    Scotia Trampoline Academy (93404)71.51
 R113.709.9011.1234.72
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 5.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 4.0 4.0 1.0
Mx2 5.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
ToF 1.155 1.190 1.300 1.200 1.110 1.075 1.115 1.025 0.990 0.965 -
 R213.609.602.5011.0936.79
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 5.0 3.0 3.0 2.0 2.0 2.0 3.0 4.0 4.0 3.0 3.0
Mx2 4.0 3.0 3.0 2.0 2.0 1.0 2.0 4.0 3.0 3.0 2.0
HD 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 -
D/P/B 5.0 1.0 2.0 1.0 1.0 1.0 1.0 6.0 1.0 6.0 -
ToF 1.125 1.150 1.120 1.205 1.105 1.075 1.120 1.070 1.095 1.025 -
9Emma Murray    City of Edinburgh Trampoline Club (71880)70.97
 R114.409.6010.4934.49
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 3.0 2.0 2.0 4.0 3.0 3.0 3.0 4.0 0.0
Mx2 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 1.0 -
ToF 1.040 1.070 1.125 1.170 1.055 0.975 1.010 1.135 0.980 0.935 -
 R214.209.702.0010.5836.48
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 4.0 1.0
Mx2 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 1.0
HD 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.060 1.080 1.175 1.075 0.985 1.030 1.135 1.030 1.005 1.005 -
10Lily Nixon    Sparta Trampoline Club (89152)70.77
 R114.009.4010.4833.88
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Mx2 3.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 0.0
HD 1.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 -
ToF 1.085 1.070 1.205 1.105 1.030 1.060 1.100 1.005 0.950 0.870 -
 R213.309.703.3010.5936.89
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 2.0 4.0 0.0
Mx2 3.0 3.0 4.0 4.0 3.0 2.0 4.0 3.0 2.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.080 1.125 1.090 1.015 1.050 1.080 1.130 1.055 1.040 0.925 -
11Beth Maclean    Scotia Trampoline Academy (93404)70.24
 R112.909.8011.3434.04
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 4.0 3.0 3.0 2.0 4.0 3.0 3.0 3.0 4.0 2.0
Mx2 3.0 3.0 3.0 2.0 2.0 4.0 3.0 3.0 3.0 4.0 1.0
HD 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.170 1.205 1.300 1.160 1.120 1.130 1.175 1.075 1.040 0.970 -
 R213.309.602.0011.3036.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 2.0
Mx2 4.0 3.0 2.0 3.0 3.0 4.0 2.0 2.0 3.0 4.0 1.0
HD 0.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.150 1.185 1.285 1.170 1.095 1.075 1.170 1.055 1.100 1.015 -
12Mia Mccallum    Two Foot Higher (70507)70.07
 R113.909.4010.8034.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 1.0
Mx2 4.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 4.0 1.0
HD 2.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 -
ToF 1.100 1.110 1.205 1.135 1.090 1.105 1.140 1.035 0.985 0.900 -
 R212.709.703.3010.2735.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 3.0 2.0 4.0 3.0 4.0 5.0 1.0
Mx2 3.0 3.0 4.0 4.0 3.0 2.0 4.0 3.0 4.0 5.0 1.0
HD 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.060 1.080 1.040 0.960 0.970 1.030 1.115 1.050 1.025 0.940 -
13Mya Davidson    Banchory Trampoline & DMT Club (70424)69.55
 R113.7010.009.9433.64
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 2.0 4.0 4.0 4.0 3.0 4.0 0.0
Mx2 4.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.000 1.060 1.100 1.025 0.975 0.985 1.025 0.930 0.955 0.885 -
 R214.209.802.009.9135.91
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 0.0
Mx2 4.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 2.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.000 1.035 1.095 1.020 0.960 0.990 1.060 0.950 0.950 0.855 -
14Emily Robertson    Banchory Trampoline & DMT Club (70424)68.68
 R113.609.909.4732.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 2.0 4.0 4.0 4.0 3.0 5.0 0.0
Mx2 3.0 3.0 2.0 2.0 2.0 4.0 3.0 4.0 3.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 0.940 1.005 1.110 1.025 0.950 0.985 1.070 0.890 0.800 0.700 -
 R214.109.902.009.7135.71
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 0.0
Mx2 4.0 3.0 2.0 2.0 1.0 3.0 2.0 3.0 2.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 0.945 0.990 1.085 1.010 0.900 1.000 1.070 0.940 0.935 0.840 -
15Ava Erskine    Scotia Trampoline Academy (93404)67.92
 R112.808.509.9631.26
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 3.0 2.0 3.0 3.0 4.0 3.0 4.0 1.0 9
Mx2 4.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 4.0 1.0 9
HD 0.0 0.0 1.0 1.0 1.0 0.0 1.0 1.0 0.0 - - 9
ToF 1.100 1.125 1.225 1.140 1.085 1.075 1.180 1.015 1.020 - - 9
 R213.909.802.0010.9636.66
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 3.0 2.0 3.0 4.0 4.0 3.0 3.0 1.0
Mx2 4.0 3.0 2.0 2.0 2.0 2.0 3.0 4.0 2.0 3.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.090 1.125 1.250 1.155 1.065 1.105 1.175 1.055 1.005 0.940 -
16Lucy Cumming    Scotia Trampoline Academy (93404)66.03
 R115.209.3010.0634.56
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 1.0 2.0 3.0 2.0 2.0 4.0 1.0
Mx2 4.0 3.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 4.0 1.0
HD 0.0 1.0 1.0 1.0 0.0 0.0 0.0 2.0 2.0 0.0 -
ToF 1.020 1.025 1.120 1.055 0.985 0.995 1.085 0.955 0.925 0.900 -
 R212.508.601.408.9731.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 4.0 2.0 2.0 1.0 4.0 3.0 4.0 4.0 5.0 10.0 9
Mx2 4.0 3.0 2.0 2.0 1.0 3.0 3.0 4.0 4.0 5.0 3.0 9
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 - - 9
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 - - 9
ToF 1.005 1.005 1.120 1.040 1.000 1.005 1.085 0.940 0.770 - - 9
17Amber Marshall    City of Edinburgh Trampoline Club (71880)62.34
 R113.709.8011.8235.32
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 1.0
Mx2 4.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 4.0 1.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.200 1.240 1.330 1.215 1.125 1.190 1.235 1.145 1.095 1.050 -
 R210.106.901.608.4227.02
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 2.0 3.0 4.0 - - - - 7
Mx2 4.0 3.0 2.0 2.0 1.0 3.0 4.0 - - - - 7
HD 0.0 0.0 0.0 0.0 0.0 1.0 0.0 - - - - 7
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 6.0 - - - - 7
ToF 1.185 1.250 1.340 1.215 1.170 1.190 1.075 - - - - 7
18Isla Richert    Aberdeenshire Aspire Trampoline Academy (93198)62.19
 R115.009.5011.3035.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 3.0 1.0 3.0 3.0 3.0 2.0 3.0 2.0
Mx2 3.0 2.0 1.0 2.0 1.0 2.0 3.0 3.0 2.0 3.0 1.0
HD 1.0 2.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.135 1.145 1.270 1.195 1.135 1.130 1.190 1.105 1.080 0.915 -
 R210.506.601.108.1926.39
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 3.0 2.0 3.0 3.0 5.0 - - - 7
Mx2 4.0 2.0 2.0 2.0 2.0 2.0 3.0 5.0 - - - 7
HD 1.0 2.0 0.0 0.0 1.0 0.0 0.0 - - - - 7
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 - - - - 7
ToF 1.155 1.140 1.240 1.185 1.130 1.150 1.190 - - - - 7
19Payton Lovie    Alvah Gymteam (90306)61.25
 R112.307.509.6429.44
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 2.0 2.0 2.0 3.0 5.0 - - - 8
Mx2 2.0 2.0 1.0 1.0 2.0 2.0 3.0 5.0 - - - 8
HD 0.0 2.0 0.0 0.0 0.0 0.0 0.0 3.0 - - - 8
ToF 1.200 1.240 1.260 1.185 1.175 1.220 1.270 1.090 - - - 8
 R212.907.801.409.7131.81
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.0 2.0 2.0 3.0 2.0 4.0 3.5 - - 8
Mx2 1.0 2.0 1.0 1.0 1.0 2.0 2.0 3.0 3.5 - - 8
HD 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 - - - 8
D/P/B 6.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 - - - 8
ToF 1.190 1.230 1.295 1.210 1.170 1.210 1.260 1.150 - - - 8
20Ella Corrigan    Sparta Trampoline Club (89152)34.29
 R10.000.000.00
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
ToF - - - - - - - - - - -
 R213.908.901.3010.1934.29
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 4.0 - 2.0 9
Mx2 2.0 2.0 1.0 2.0 2.0 2.0 2.0 2.0 3.0 - 2.0 9
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 - - 9
D/P/B 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 - - 9
ToF 1.085 1.065 1.245 1.175 1.145 1.155 1.195 1.095 1.030 - - 9
21Fern Macdonald    City of Edinburgh Trampoline Club (71880)30.09
 R112.408.609.0930.09
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 4.0 2.0 3.0 2.0 4.0 3.0 3.0 4.0 5.0 10.0 9
Mx2 4.0 3.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 5.0 10.0 9
HD 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0 - - 9
ToF 1.040 1.085 1.165 1.100 0.935 0.930 1.000 0.950 0.885 - - 9
 R20.000.000.000.000.000.00
Ellie Moore    City of Edinburgh Trampoline Club (71880)
 R1
 R2
Cara Donoghue    Sparta Trampoline Club (89152)
 R1
 R2
Ella Atkinson    Sparta Trampoline Club (89152)
 R1
 R2