TScore Live Results
Scottish National Championships
19/09/26 (updated: 17:26:29 )
Regional Performance Centre, Dundee
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 2 - Women 13-14

#ExcnHD DiffPenToFScoreTotal
1Leah Steele    Banchory Trampoline & DMT Club (70424)78.72
 R114.409.9013.0237.32
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 0.0 1.0 2.0 2.0 1.0 1.0 3.0 2.0 2.0 3.0 10.0
Mx2 0.0 1.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 2.0 10.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
ToF 1.325 1.320 1.325 1.290 1.280 1.310 1.405 1.320 1.250 1.200 -
 R214.809.604.4012.6041.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 1.0
Mx2 1.0 3.0 1.0 3.0 2.0 1.0 2.0 3.0 2.0 3.0 1.0
HD 0.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.320 1.260 1.245 1.270 1.245 1.255 1.240 1.290 1.265 1.210 -
2Hunter Taggart    Sparta Trampoline Club (89152)78.52
 R114.909.6013.0037.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 4.0 1.0
Mx2 2.0 2.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 -
ToF 1.390 1.370 1.335 1.265 1.265 1.295 1.375 1.275 1.235 1.200 -
 R214.709.504.4012.4241.02
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 4.0 4.0 2.0 2.0 3.0 2.0 4.0 1.0
Mx2 2.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 0.0
HD 1.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.360 1.250 1.235 1.215 1.195 1.255 1.215 1.235 1.255 1.205 -
3Rona Macdonald    Sparta Trampoline Club (89152)78.51
 R114.409.6012.4236.42
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 2.0 3.0 5.0 3.0 3.0 3.0 4.0 3.0
Mx2 1.0 1.0 2.0 2.0 2.0 5.0 3.0 3.0 3.0 4.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0 -
ToF 1.330 1.360 1.325 1.270 1.250 1.115 1.265 1.205 1.180 1.120 -
 R215.009.705.0012.3942.09
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 1.0
Mx2 1.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 3.0 0.0
HD 0.0 1.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 7.0 1.0 6.0 6.0 6.0 1.0 6.0 5.0 6.0 -
ToF 1.300 1.260 1.280 1.230 1.245 1.190 1.240 1.185 1.250 1.210 -
4Ava Topping    Alvah Gymteam (90306)77.88
 R115.509.6012.5737.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 0.0
Mx2 1.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 2.0 2.0 0.0
HD 1.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 -
ToF 1.255 1.280 1.225 1.230 1.265 1.270 1.330 1.265 1.255 1.200 -
 R215.409.203.3012.3140.21
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 0.0
Mx2 2.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 0.0
HD 1.0 0.0 1.0 1.0 1.0 1.0 1.0 0.0 1.0 1.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.245 1.280 1.235 1.225 1.280 1.250 1.270 1.205 1.190 1.135 -
5Bianca Lodziewska    Two Foot Higher (70507)76.27
 R113.609.6012.9536.15
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 4.0 1.0
Mx2 2.0 1.0 3.0 3.0 4.0 3.0 3.0 4.0 3.0 4.0 1.0
HD 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 -
ToF 1.285 1.325 1.300 1.280 1.290 1.290 1.380 1.310 1.260 1.235 -
 R213.809.504.4012.4240.12
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 2.0 4.0 5.0 3.0 4.0 4.0 3.0 4.0 0.0
Mx2 2.0 3.0 2.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 2.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.295 1.250 1.270 1.235 1.215 1.240 1.210 1.230 1.255 1.220 -
6Leighvi Stewart    Alvah Gymteam (90306)76.03
 R114.709.6011.7836.08
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 4.0 2.0 3.0 2.0 2.0 2.0 3.0 1.0
Mx2 2.0 2.0 3.0 3.0 2.0 2.0 2.0 1.0 1.0 3.0 1.0
HD 1.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
ToF 1.180 1.200 1.200 1.135 1.150 1.190 1.275 1.200 1.140 1.115 -
 R215.009.703.3011.9539.95
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 4.0 4.0 2.0 2.0 3.0 2.0 3.0 4.0 0.0
Mx2 2.0 3.0 3.0 3.0 1.0 2.0 3.0 2.0 2.0 3.0 0.0
HD 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.210 1.220 1.180 1.125 1.175 1.240 1.305 1.225 1.155 1.120 -
7Jessica Dick    Sparta Trampoline Club (89152)75.86
 R114.609.1012.5736.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 3.0 2.0 2.0 4.0 3.0 3.0 4.0 0.0
Mx2 1.0 2.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 0.0
HD 1.0 0.0 2.0 0.0 1.0 1.0 2.0 1.0 0.0 1.0 -
ToF 1.350 1.360 1.300 1.250 1.280 1.285 1.325 1.180 1.145 1.095 -
 R214.409.403.3012.4939.59
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 3.0 3.0 2.0 3.0 2.0 3.0 4.0 2.0
Mx2 2.0 2.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 4.0 2.0
HD 2.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 2.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.320 1.330 1.300 1.280 1.285 1.285 1.360 1.235 1.125 0.975 -
8Abigail Barclay    Aberdeenshire Aspire Trampoline Academy (93198)75.24
 R114.309.1012.5235.92
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 5.0 3.0 3.0 3.0 2.0 3.0 4.0 0.0
Mx2 3.0 1.0 3.0 4.0 3.0 2.0 3.0 1.0 2.0 4.0 0.0
HD 1.0 0.0 2.0 1.0 1.0 1.0 0.0 1.0 1.0 1.0 -
ToF 1.355 1.360 1.295 1.190 1.200 1.225 1.315 1.250 1.185 1.150 -
 R214.709.103.3012.2239.32
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 4.0 5.0 2.0 3.0 3.0 1.0 3.0 3.0 1.0
Mx2 2.0 2.0 4.0 4.0 2.0 2.0 2.0 1.0 3.0 3.0 0.0
HD 1.0 2.0 0.0 0.0 2.0 0.0 1.0 1.0 2.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.330 1.315 1.230 1.160 1.175 1.225 1.320 1.240 1.145 1.085 -
9Charlotte Jane Anderson    Dynamite GC (70446)73.68
 R114.109.6011.7435.44
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 4.0 4.0 3.0 4.0 3.0 2.0 3.0 5.0 1.0
Mx2 1.0 2.0 3.0 4.0 3.0 3.0 3.0 2.0 3.0 4.0 1.0
HD 0.0 1.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.190 1.210 1.185 1.100 1.150 1.185 1.265 1.170 1.160 1.130 -
 R213.509.703.3011.7438.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 1.0
Mx2 3.0 2.0 4.0 3.0 2.0 3.0 3.0 2.0 3.0 4.0 1.0
HD 0.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.180 1.195 1.185 1.150 1.170 1.200 1.275 1.200 1.140 1.045 -
10Millie Lane    Aberdeenshire Aspire Trampoline Academy (93198)73.67
 R113.009.8012.4135.21
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 5.0 4.0 3.0 4.0 3.0 3.0 4.0 1.0
Mx2 3.0 2.0 4.0 5.0 3.0 3.0 3.0 2.0 2.0 4.0 1.0
HD 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.290 1.310 1.270 1.235 1.230 1.215 1.310 1.240 1.205 1.105 -
 R213.409.503.3012.2638.46
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 4.0 5.0 3.0 3.0 4.0 4.0 2.0 4.0 0.0
Mx2 2.0 2.0 3.0 4.0 3.0 3.0 4.0 3.0 2.0 4.0 0.0
HD 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 2.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.275 1.305 1.270 1.215 1.210 1.205 1.290 1.205 1.160 1.130 -
11Niamh Erskine    Scotia Trampoline Academy (93404)73.25
 R113.509.7011.4034.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 4.0 5.0 3.0 4.0 4.0 3.0 3.0 4.0 0.0
Mx2 2.0 2.0 3.0 4.0 3.0 3.0 3.0 3.0 2.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.175 1.160 1.185 1.130 1.115 1.100 1.230 1.170 1.090 1.045 -
 R214.1010.003.3011.2538.65
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 2.0 3.0 4.0 3.0 3.0 4.0 2.0
Mx2 2.0 2.0 3.0 4.0 2.0 3.0 3.0 2.0 3.0 4.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.175 1.135 1.120 1.080 1.120 1.120 1.225 1.165 1.080 1.035 -
12Ellie Brown    Scotia Trampoline Academy (93404)73.16
 R113.909.2012.0935.19
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 1.0
Mx2 2.0 3.0 4.0 4.0 2.0 3.0 3.0 2.0 3.0 4.0 0.0
HD 0.0 1.0 1.0 0.0 1.0 1.0 1.0 0.0 2.0 1.0 -
ToF 1.285 1.265 1.260 1.190 1.195 1.165 1.300 1.220 1.135 1.080 -
 R213.209.503.3011.9737.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 4.0 4.0 1.0
Mx2 2.0 3.0 3.0 4.0 2.0 3.0 3.0 3.0 3.0 4.0 0.0
HD 0.0 0.0 1.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.275 1.265 1.245 1.140 1.110 1.175 1.320 1.245 1.140 1.060 -
13Zoe Gray    Scotia Trampoline Academy (93404)73.14
 R113.909.6011.2434.74
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 3.0 5.0 3.0 4.0 2.0 3.0 4.0 1.0
Mx2 2.0 1.0 3.0 3.0 5.0 3.0 4.0 2.0 3.0 4.0 0.0
HD 1.0 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.165 1.210 1.160 1.100 1.125 1.125 1.195 1.110 1.065 0.985 -
 R214.109.903.3011.1038.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 4.0 4.0 2.0 3.0 3.0 2.0 3.0 4.0 0.0
Mx2 2.0 2.0 3.0 4.0 2.0 2.0 3.0 2.0 3.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.140 1.165 1.120 1.060 1.105 1.135 1.205 1.130 1.070 0.970 -
14Ruby Manson    City of Edinburgh Trampoline Club (71880)72.66
 R113.609.5011.6734.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 1.0
Mx2 2.0 3.0 3.0 4.0 2.0 3.0 3.0 3.0 3.0 4.0 1.0
HD 1.0 1.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 -
ToF 1.185 1.215 1.180 1.160 1.170 1.200 1.240 1.135 1.105 1.085 -
 R213.409.603.3011.5937.89
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 3.0 3.0 4.0 2.0 3.0 4.0 0.0
Mx2 3.0 3.0 4.0 4.0 3.0 3.0 4.0 2.0 3.0 4.0 0.0
HD 0.0 0.0 1.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.195 1.225 1.180 1.105 1.140 1.180 1.240 1.140 1.115 1.070 -
15Levi Laird    Sparta Trampoline Club (89152)72.33
 R114.009.6011.2734.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 4.0 2.0 3.0 4.0 2.0 3.0 4.0 0.0
Mx2 2.0 2.0 3.0 4.0 2.0 3.0 3.0 2.0 3.0 4.0 0.0
HD 1.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 -
ToF 1.155 1.210 1.165 1.150 1.160 1.110 1.185 1.080 1.040 1.020 -
 R212.809.104.4011.1637.46
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 3.0 4.0 5.0 3.0 4.0 4.0 4.0 4.0 1.0
Mx2 2.0 2.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 4.0 0.0
HD 2.0 0.0 0.0 2.0 0.0 1.0 0.0 2.0 2.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.155 1.130 1.180 1.115 1.110 1.160 1.090 1.065 1.135 1.025 -
16Sari Mcmillin    Scotia Trampoline Academy (93404)72.25
 R114.209.3011.5135.01
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 3.0 2.0 3.0 4.0 2.0 3.0 4.0 1.0
Mx2 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 4.0 1.0
HD 0.0 2.0 1.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 -
ToF 1.215 1.260 1.200 1.155 1.130 1.155 1.220 1.140 1.060 0.980 -
 R212.709.404.4010.7437.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 4.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 4.0 2.0
Mx2 2.0 3.0 3.0 4.0 4.0 3.0 4.0 3.0 3.0 4.0 2.0
HD 0.0 0.0 3.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.205 1.180 1.160 1.045 0.955 0.990 1.000 1.075 1.125 1.010 -
17Arya Mcgowan    Sparta Trampoline Club (89152)72.02
 R113.209.3011.8334.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 3.0 2.0 4.0 3.0 3.0 4.0 1.0
Mx2 3.0 3.0 4.0 4.0 3.0 2.0 3.0 3.0 3.0 4.0 1.0
HD 0.0 0.0 2.0 2.0 0.0 0.0 2.0 0.0 0.0 1.0 -
ToF 1.160 1.200 1.175 1.145 1.165 1.210 1.280 1.190 1.160 1.150 -
 R213.409.203.3011.7937.69
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 5.0 3.0 2.0 4.0 3.0 3.0 4.0 0.0
Mx2 3.0 2.0 4.0 4.0 3.0 2.0 4.0 3.0 3.0 4.0 0.0
HD 1.0 0.0 2.0 2.0 1.0 0.0 1.0 0.0 1.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.185 1.240 1.180 1.100 1.140 1.165 1.275 1.195 1.170 1.145 -
18Daisy Stewart    Aberdeenshire Aspire Trampoline Academy (93198)52.36
 R114.209.3012.7636.26
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 2.0 3.0 3.0 3.0 3.0 4.0 1.0
Mx2 3.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 4.0 0.0
HD 1.0 1.0 0.0 1.0 1.0 0.0 2.0 0.0 0.0 1.0 -
ToF 1.260 1.310 1.275 1.270 1.310 1.295 1.360 1.280 1.195 1.210 -
 R25.503.402.404.8016.10
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 5.0 5.0 4.5 - - - - - - 4
Mx2 2.0 1.0 4.0 4.0 4.5 - - - - - - 4
HD 1.0 1.0 2.0 2.0 - - - - - - - 4
D/P/B 6.0 6.0 6.0 6.0 - - - - - - - 4
ToF 1.255 1.245 1.200 1.100 - - - - - - - 4
Lois Gardiner    Sparta Trampoline Club (89152)
 R1
 R2