TScore Live Results
Scottish National Championships
19/09/26 (updated: 17:26:29 )
Regional Performance Centre, Dundee
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 3 - Women 15+

#ExcnHD DiffPenToFScoreTotal
1Megan McDonald    Sparta Trampoline Club (89152)82.33
 R116.309.5013.4639.26
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.0 3.0 3.0 1.0 3.0 2.0 2.0 3.0 0.0
Mx2 1.0 2.0 1.0 2.0 2.0 1.0 2.0 2.0 1.0 3.0 0.0
HD 2.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.415 1.375 1.370 1.330 1.335 1.380 1.320 1.330 1.350 1.260 -
 R215.209.305.2013.3743.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 0.0
HD 0.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 2.0 1.0 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 6.0 5.0 -
ToF 1.430 1.375 1.370 1.350 1.345 1.325 1.420 1.340 1.240 1.175 -
2Hannah Cleife    Dynamite GC (70446)81.91
 R116.309.4013.5339.23
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.0 3.0 3.0 1.0 3.0 2.0 2.0 3.0 1.0
Mx2 2.0 1.0 1.0 2.0 2.0 1.0 3.0 2.0 1.0 3.0 0.0
HD 0.0 1.0 0.0 1.0 1.0 0.0 1.0 1.0 1.0 0.0 -
ToF 1.420 1.390 1.390 1.355 1.340 1.365 1.330 1.320 1.355 1.270 -
 R215.709.104.4013.4842.68
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 1.0 3.0 3.0 1.0 3.0 3.0 2.0 3.0 1.0
Mx2 2.0 2.0 1.0 2.0 3.0 1.0 2.0 3.0 2.0 3.0 1.0
HD 0.0 2.0 0.0 2.0 0.0 0.0 1.0 1.0 2.0 1.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.435 1.375 1.360 1.355 1.325 1.370 1.335 1.315 1.325 1.285 -
3Aleisha Ritchie    Alvah Gymteam (90306)79.86
 R115.709.5012.6137.81
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
Mx2 1.0 1.0 1.0 3.0 3.0 1.0 2.0 3.0 2.0 3.0 0.0
HD 1.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 1.0 -
ToF 1.310 1.290 1.305 1.265 1.260 1.290 1.230 1.200 1.240 1.225 -
 R215.809.304.4012.5542.05
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
Mx2 1.0 2.0 1.0 3.0 3.0 1.0 3.0 2.0 2.0 3.0 0.0
HD 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 2.0 1.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.315 1.290 1.280 1.240 1.250 1.245 1.225 1.215 1.245 1.245 -
4Anna Chalmers    Lothian Springers TC (81714)79.49
 R115.709.7012.1037.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.0 3.0 3.0 2.0 3.0 3.0 1.0 3.0 0.0
Mx2 2.0 2.0 1.0 2.0 3.0 1.0 3.0 3.0 1.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
ToF 1.180 1.155 1.210 1.210 1.225 1.245 1.205 1.210 1.240 1.225 -
 R214.909.605.5011.9941.99
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 0.0
HD 0.0 0.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 1.0 -
D/P/B 3.0 6.0 6.0 6.0 6.0 6.0 5.0 6.0 5.0 6.0 -
ToF 1.270 1.180 1.165 1.180 1.195 1.210 1.220 1.210 1.190 1.170 -
5Isla Robertson    All Star Elite Trampoline & DMT Team (91417)78.79
 R113.509.5013.5536.55
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 10.0
Mx2 1.0 2.0 1.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 10.0
HD 1.0 0.0 1.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 -
ToF 1.425 1.345 1.400 1.395 1.360 1.360 1.305 1.320 1.340 1.300 -
 R214.809.504.8013.1442.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 1.0 2.0 1.0
Mx2 2.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 1.0 2.0 0.0
HD 1.0 2.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 5.0 6.0 5.0 1.0 6.0 -
ToF 1.390 1.320 1.345 1.345 1.290 1.280 1.275 1.400 1.315 1.180 -
6Emma Gospel    Banchory Trampoline & DMT Club (70424)78.67
 R113.909.5013.7737.17
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 2.0 4.0 3.0 3.0 4.0 4.0 4.0 4.0 0.0
Mx2 2.0 2.0 2.0 4.0 3.0 3.0 4.0 4.0 3.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 2.0 2.0 0.0 0.0 0.0 -
ToF 1.420 1.395 1.390 1.385 1.385 1.380 1.350 1.355 1.375 1.335 -
 R214.009.504.4013.6041.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 3.0 0.0
Mx2 1.0 3.0 3.0 4.0 3.0 3.0 3.0 4.0 2.0 3.0 0.0
HD 0.0 2.0 0.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.390 1.365 1.355 1.360 1.355 1.375 1.350 1.370 1.360 1.325 -
7Aimee Owens    Scotia Trampoline Academy (93404)78.57
 R113.709.5013.5136.71
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 2.0 4.0 5.0 2.0 4.0 3.0 2.0 3.0 3.0
Mx2 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 1.0 2.0 1.0
HD 1.0 0.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.395 1.355 1.360 1.340 1.320 1.345 1.310 1.360 1.390 1.340 -
 R214.409.604.4013.4641.86
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 2.0 4.0 3.0 2.0 4.0 4.0 3.0 2.0 1.0
Mx2 2.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 1.0
HD 1.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.385 1.345 1.370 1.355 1.340 1.355 1.300 1.325 1.370 1.315 -
8Eimear Mcallister    Alba Trampoline Club (74610)78.47
 R116.209.0012.1837.38
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.0 3.0 3.0 2.0 3.0 3.0 1.0 3.0 0.0
Mx2 1.0 1.0 1.0 3.0 3.0 2.0 2.0 3.0 1.0 2.0 0.0
HD 2.0 1.0 1.0 0.0 0.0 2.0 1.0 1.0 1.0 1.0 -
ToF 1.360 1.240 1.250 1.250 1.190 1.220 1.155 1.200 1.195 1.120 -
 R214.609.605.2011.6941.09
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 1.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 0.0
HD 1.0 1.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 6.0 5.0 -
ToF 1.360 1.245 1.195 1.110 1.170 1.135 1.250 1.185 1.040 1.000 -
9Katie Marner    Arrows TC (85615)78.41
 R115.309.9012.3337.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 4.0 2.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.270 1.205 1.260 1.245 1.205 1.260 1.195 1.240 1.270 1.180 -
 R214.509.504.8012.0840.88
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 3.0 1.0
Mx2 2.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 1.0
HD 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 1.0 6.0 -
ToF 1.280 1.190 1.210 1.165 1.200 1.165 1.300 1.230 1.205 1.140 -
10Jessica Bray    Scotia Trampoline Academy (93404)78.35
 R113.909.1013.5136.51
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0 0.0
Mx2 3.0 2.0 2.0 4.0 4.0 2.0 3.0 4.0 3.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 2.0 2.0 -
ToF 1.455 1.415 1.420 1.385 1.350 1.370 1.330 1.270 1.280 1.235 -
 R214.209.504.4013.7441.84
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 3.0 2.0 3.0 3.0 2.0 3.0 2.0
Mx2 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 1.0
HD 1.0 0.0 0.0 0.0 1.0 2.0 1.0 0.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.450 1.395 1.420 1.390 1.355 1.380 1.345 1.320 1.360 1.325 -
11Mazie Price    Diamonds Trampoline & DMT Club (70462)77.56
 R115.209.9011.4936.59
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 3.0 1.0 2.0 3.0 2.0 3.0 2.0
Mx2 2.0 2.0 2.0 3.0 3.0 1.0 2.0 2.0 2.0 3.0 1.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.185 1.135 1.135 1.135 1.115 1.185 1.125 1.160 1.205 1.115 -
 R214.909.704.9011.4740.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 3.0 3.0 4.0 2.0 1.0 3.0 3.0 4.0 0.0
Mx2 1.0 2.0 3.0 3.0 3.0 2.0 1.0 2.0 3.0 4.0 0.0
HD 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -
D/P/B 6.0 6.0 6.0 6.0 5.0 1.0 1.0 6.0 5.0 7.0 -
ToF 1.200 1.135 1.110 1.150 1.115 1.255 1.170 1.130 1.090 1.120 -
12Lucy O'Donoghue    Sparta Trampoline Club (89152)76.80
 R115.009.4012.1036.50
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 3.0 2.0 3.0 4.0 2.0 3.0 3.0 2.0 3.0 1.0
Mx2 1.0 2.0 1.0 3.0 3.0 2.0 2.0 3.0 1.0 2.0 1.0
HD 0.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 1.0 1.0 -
ToF 1.295 1.245 1.235 1.225 1.190 1.195 1.165 1.160 1.205 1.185 -
 R214.209.604.6011.9040.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 3.0 3.0 4.0 4.0 4.0 4.0 2.0 3.0 4.0 0.0
Mx2 1.0 2.0 3.0 4.0 3.0 2.0 3.0 2.0 3.0 3.0 0.0
HD 1.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 5.0 0.0 -
ToF 1.330 1.275 1.215 1.185 1.190 1.165 1.275 1.190 1.065 1.010 -
13Mya Calder    City of Edinburgh Trampoline Club (71880)76.43
 R114.709.2011.9135.81
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 1.0 3.0 4.0 2.0 4.0 4.0 2.0 3.0 0.0
Mx2 2.0 2.0 1.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
HD 1.0 0.0 1.0 1.0 1.0 1.0 2.0 0.0 1.0 0.0 -
ToF 1.210 1.190 1.215 1.170 1.180 1.195 1.170 1.205 1.200 1.180 -
 R213.809.505.2012.1240.62
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 4.0 4.0 4.0 4.0 4.0 2.0 3.0 4.0 0.0
Mx2 2.0 3.0 3.0 4.0 3.0 4.0 3.0 2.0 3.0 4.0 0.0
HD 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 6.0 5.0 -
ToF 1.205 1.195 1.235 1.225 1.240 1.220 1.340 1.260 1.140 1.065 -
14Georgia Watson    Lothian Springers TC (81714)75.60
 R114.509.4011.8635.76
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 4.0 4.0 2.0 4.0 4.0 2.0 3.0 0.0
Mx2 2.0 2.0 2.0 3.0 4.0 2.0 4.0 4.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 1.0 0.0 0.0 1.0 2.0 1.0 1.0 -
ToF 1.280 1.200 1.225 1.190 1.185 1.190 1.170 1.130 1.170 1.125 -
 R214.009.604.4011.8439.84
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 2.0 4.0 4.0 2.0 4.0 4.0 2.0 3.0 0.0
Mx2 2.0 2.0 2.0 3.0 4.0 2.0 3.0 3.0 2.0 3.0 0.0
HD 0.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.295 1.200 1.225 1.195 1.150 1.160 1.145 1.145 1.190 1.135 -
15Jade Laurenson    City of Edinburgh Trampoline Club (71880)71.89
 R113.309.5011.1433.94
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 2.0 4.0 4.0 3.0 4.0 5.0 3.0 4.0 0.0
Mx2 3.0 3.0 2.0 4.0 4.0 2.0 4.0 4.0 3.0 4.0 0.0
HD 0.0 0.0 0.0 1.0 1.0 2.0 1.0 0.0 0.0 0.0 -
ToF 1.115 1.100 1.155 1.145 1.115 1.125 1.075 1.065 1.140 1.105 -
 R213.009.404.8010.7537.95
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 2.0 4.0 4.0 4.0 5.0 5.0 3.0 4.0 2.0
Mx2 3.0 3.0 2.0 4.0 4.0 4.0 4.0 4.0 3.0 3.0 1.0
HD 0.0 1.0 1.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 5.0 6.0 5.0 1.0 6.0 -
ToF 1.175 1.155 1.090 1.085 1.040 1.025 1.010 1.005 1.130 1.040 -
16Jorja Clarke    Scotia Trampoline Academy (93404)71.33
 R114.709.3012.5936.59
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 4.0 2.0 3.0 3.0 2.0 3.0 3.0
Mx2 2.0 2.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 1.0
HD 1.0 1.0 2.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.345 1.280 1.300 1.275 1.245 1.270 1.225 1.240 1.265 1.150 -
 R211.107.606.109.9434.74
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 3.0 3.0 4.0 3.0 3.0 4.0 - - - 8
Mx2 4.0 2.0 2.0 3.0 4.0 3.0 3.0 4.0 - - - 8
HD 0.0 0.0 0.0 0.0 1.0 2.0 1.0 0.0 - - - 8
D/P/B 11.0 6.0 6.0 7.0 8.0 6.0 6.0 11.0 - - - 8
ToF 1.270 1.280 1.265 1.270 1.230 1.235 1.215 1.175 - - - 8
17Ella Merchant    Banchory Trampoline & DMT Club (70424)63.78
 R19.405.607.7722.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.0 3.0 3.0 3.0 4.0 - - - - 6
Mx2 2.0 2.0 1.0 3.0 3.0 2.0 4.0 - - - - 6
HD 0.0 0.0 1.0 0.0 1.0 2.0 - - - - - 6
ToF 1.360 1.310 1.300 1.265 1.270 1.270 - - - - - 6
 R214.309.205.2012.3141.01
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 3.0 3.0 3.0 4.0 3.0 2.0 3.0 3.0 0.0
HD 1.0 0.0 1.0 2.0 2.0 2.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 6.0 5.0 -
ToF 1.325 1.280 1.275 1.245 1.215 1.205 1.310 1.240 1.130 1.090 -
18Cara Macbeath    City of Edinburgh Trampoline Club (71880)59.03
 R17.905.307.1020.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 3.0 3.0 4.0 4.0 - - - - - 6
Mx2 2.0 4.0 2.0 3.0 4.0 3.0 - - - - - 6
HD 1.0 1.0 2.0 0.0 1.0 2.0 - - - - - 6
ToF 1.285 1.195 1.200 1.170 1.140 1.115 - - - - - 6
 R213.709.204.4011.4338.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 4.0 2.0 3.0 4.0 3.0 4.0 4.0 3.0 4.0 0.0
Mx2 2.0 4.0 2.0 3.0 4.0 3.0 4.0 3.0 2.0 3.0 0.0
HD 1.0 2.0 0.0 3.0 1.0 0.0 0.0 0.0 1.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.270 1.175 1.195 1.145 1.080 1.145 1.090 1.110 1.150 1.075 -
19Phoebe Gardiner    Sparta Trampoline Club (89152)12.24
 R11.400.901.353.65
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 2.0 4.0 4.0 3.0 5.0 4.0 3.0 4.0 0.0 1
Mx2 3.0 3.0 2.0 3.0 4.0 3.0 5.0 4.0 3.0 4.0 0.0 1
HD 1.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 2.0 0.0 - 1
ToF 1.355 1.285 1.325 1.285 1.275 1.305 1.265 1.300 1.300 1.260 - 1
 R23.101.701.202.598.59
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 - - - - - - - - - 2
Mx2 2.0 3.0 - - - - - - - - - 2
HD 2.0 1.0 - - - - - - - - - 2
D/P/B 6.0 6.0 - - - - - - - - - 2
ToF 1.335 1.260 - - - - - - - - - 2
Nicolle Burns    All Star Elite Trampoline & DMT Team (91417)
 R1
 R2