TScore Live Results
Scottish National Championships
19/09/26 (updated: 11:42:30 )
TBC
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 2 - Men 13-14

#ExcnHD DiffPenToFScoreTotal
1Blair Riddoch    Alvah Gymteam (90306)76.90
 R115.409.6012.1637.16
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 3.0 3.0 3.0 1.0 2.0 2.0 2.0 2.0 4.0 1.0
Mx2 1.0 2.0 3.0 2.0 1.0 2.0 2.0 1.0 2.0 3.0 1.0
HD 0.0 0.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 -
ToF 1.220 1.245 1.200 1.210 1.230 1.245 1.315 1.230 1.170 1.100 -
 R213.209.904.8011.8439.74
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 4.0 4.0 3.0 4.0 3.0 4.0 4.0 0.0
Mx2 1.0 2.0 2.0 4.0 3.0 2.0 3.0 3.0 4.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 5.0 6.0 -
ToF 1.245 1.235 1.235 1.195 1.170 1.200 1.160 1.165 1.155 1.085 -
2David Whitton    Sparta Trampoline Club (89152)74.76
 R113.909.6012.1235.62
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 4.0 2.0 4.0 4.0 2.0 3.0 4.0 2.0
Mx2 1.0 2.0 3.0 4.0 2.0 3.0 3.0 2.0 3.0 4.0 1.0
HD 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 1.0 -
ToF 1.230 1.260 1.290 1.290 1.200 1.155 1.235 1.160 1.175 1.130 -
 R213.209.703.9012.3439.14
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 4.0 2.0
Mx2 2.0 2.0 3.0 4.0 3.0 2.0 4.0 3.0 3.0 4.0 1.0
HD 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 1.0 5.0 1.0 6.0 -
ToF 1.245 1.255 1.235 1.250 1.290 1.215 1.185 1.195 1.265 1.205 -
3Calin Young    Flyers TC (70455)71.96
 R114.509.6011.7735.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 4.0 0.0
Mx2 3.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
HD 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 -
ToF 1.215 1.205 1.180 1.155 1.165 1.145 1.260 1.200 1.165 1.080 -
 R210.809.504.8010.9936.09
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 4.0 4.0 10.0
Mx2 4.0 3.0 2.0 4.0 4.0 2.0 3.0 3.0 4.0 3.0 10.0
HD 1.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 1.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 5.0 6.0 -
ToF 1.195 1.130 1.150 1.125 1.095 1.135 1.100 1.095 1.025 0.940 -
4Cameron Holmes    Lothian Springers TC (81714)71.63
 R111.809.1012.8633.76
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 5.0 4.0 5.0 3.0 4.0 4.0 3.0 4.0 5.0 2.0
Mx2 3.0 4.0 4.0 4.0 3.0 4.0 4.0 3.0 4.0 5.0 2.0
HD 1.0 2.0 2.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 -
ToF 1.340 1.335 1.285 1.225 1.265 1.340 1.410 1.270 1.245 1.150 -
 R212.709.503.3012.3737.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 4.0 5.0 3.0 4.0 4.0 3.0 3.0 5.0 0.0
Mx2 3.0 4.0 4.0 5.0 3.0 3.0 4.0 2.0 3.0 4.0 0.0
HD 1.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 1.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.285 1.305 1.280 1.205 1.200 1.240 1.345 1.220 1.185 1.105 -
5Elijah Gulrajani    Two Foot Higher (70507)68.83
 R112.609.5011.0333.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 4.0 4.0 3.0 4.0 4.0 3.0 3.0 4.0 2.0
Mx2 3.0 3.0 4.0 3.0 3.0 4.0 4.0 3.0 3.0 4.0 1.0
HD 1.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 -
ToF 1.140 1.160 1.140 1.115 1.125 1.085 1.190 1.095 1.025 0.955 -
 R210.909.704.4010.7035.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 4.0 5.0 5.0 3.0 5.0 4.0 3.0 5.0 5.0
Mx2 4.0 3.0 3.0 4.0 5.0 3.0 5.0 4.0 3.0 4.0 5.0
HD 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.090 1.065 1.100 1.100 1.060 1.060 1.045 1.080 1.115 0.990 -