TScore Live Results
2026 TRA DMT Q3
18/04/2026 (updated: 12:42:24 )
RPC
Warning: These are provisional results without tie-breaks!
Individual Results for
SYN THISTLE - Under 17

#ExcnSyn HD DiffPenScoreTotal
1Caitlin Combe and Megan Thomson    Aberdeenshire Aspire Trampoline Academy (93198)39.82
 R17.7017.889.553.8038.88
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 2.0 3.0 2.0 3.0 2.0 2.0 3.0 0.0
Mx2 2.0 2.0 2.0 2.0 2.0 1.0 3.0 2.0 2.0 3.0 0.0
HD 1.5 0.0 0.0 0.5 0.0 0.0 0.0 1.5 0.5 0.5 -
D/P/B 6.0 6.0 1.0 5.0 6.0 1.0 5.0 1.0 1.0 6.0 -
Syn 0.0 0.2 0.1 0.3 1.0 1.3 1.8 1.2 1.1 3.6 -
 R27.6518.729.603.8039.82
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 3.0 2.0 3.0 1.0 2.0 3.0 0.0
Mx2 2.0 2.0 1.0 2.0 3.0 2.0 3.0 1.0 2.0 3.0 0.0
HD 0.0 0.0 0.5 0.5 0.5 0.0 0.0 0.5 1.5 0.5 -
D/P/B 6.0 6.0 1.0 5.0 6.0 1.0 5.0 1.0 1.0 6.0 -
Syn 0.3 0.5 1.1 1.7 0.3 0.8 0.1 0.1 0.2 1.3 -
2Naomi Fyall and Esme Tait    City of Edinburgh Trampoline Club (71880)39.61
 R17.0519.169.753.7039.61
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0 4.0 0.0
Mx2 2.0 2.0 4.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 0.0
HD 0.0 1.0 0.0 0.5 0.5 0.0 0.0 0.5 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 5.0 1.0 1.0 6.0 1.0 5.0 -
Syn 0.5 0.7 0.0 0.2 0.6 0.5 0.5 0.2 0.2 0.8 -
 R26.8019.069.553.7039.11
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 4.0 4.0 4.0 3.0 2.0 4.0 3.0 4.0 0.0
Mx2 3.0 2.0 4.0 4.0 4.0 2.0 2.0 4.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 0.5 1.0 0.5 0.5 0.5 1.0 0.5 -
D/P/B 6.0 1.0 5.0 6.0 5.0 1.0 1.0 6.0 1.0 5.0 -
Syn 0.1 0.2 0.6 1.2 0.7 0.3 0.5 0.3 0.3 0.5 -
3Nicola Karyotis and Lexi Mackay    Sparta Trampoline Club (89152)39.28
 R17.2017.429.354.400.2038.27
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 3.0 4.0 2.0 2.0 3.0 4.0 4.0 1.0
Mx2 1.0 1.0 2.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 1.0
HD 0.0 1.0 0.5 1.5 0.5 1.0 0.0 1.0 0.0 1.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
Syn 1.7 0.1 0.7 1.7 1.2 1.7 2.6 2.7 0.5 0.0 -
 R27.2018.289.604.400.2039.28
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 4.0 2.0 3.0 4.0 3.0 4.0 1.0
Mx2 1.0 2.0 1.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 1.0
HD 0.0 1.0 0.0 0.0 0.0 0.5 0.0 1.0 0.0 1.5 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
Syn 0.1 0.1 0.2 1.1 0.5 0.0 1.7 2.2 1.5 1.2 -
4Isla Bramall and Arabella Blacklaws    Flyers TC (70455)39.26
 R17.3018.569.054.4039.26
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 2.0 4.0 3.0 2.0 3.0 3.0 2.0 3.0 2.0
Mx2 2.0 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 0.0
HD 1.5 1.0 1.5 1.5 1.0 1.0 0.0 1.0 0.5 0.5 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
Syn 2.0 1.6 0.1 0.0 0.8 0.6 0.5 0.7 0.6 0.3 -
 R26.9518.249.204.4038.69
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 4.0 3.0 2.0 3.0 3.0 2.0 3.0 10.0
Mx2 1.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 1.0
HD 1.5 0.0 0.5 0.5 0.5 1.0 1.5 1.0 0.5 1.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
Syn 1.3 1.2 0.6 0.6 1.0 1.1 1.0 1.0 0.0 1.0 -
5Callum Donald and Michael O'Donoghue    Sparta Trampoline Club (89152)38.18
 R16.6517.489.804.4038.18
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 4.0 3.0 3.0 4.0 4.0 3.0 4.0 2.0
Mx2 2.0 3.0 3.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 1.0
HD 0.0 0.5 0.5 0.0 0.0 0.0 0.5 0.0 0.0 0.5 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
Syn 1.5 0.6 0.3 0.0 0.1 0.3 1.7 2.0 2.5 3.6 -
 R26.1517.409.504.4037.55
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 4.0 10.0
Mx2 2.0 2.0 2.0 4.0 3.0 3.0 3.0 3.0 3.0 4.0 2.0
HD 0.5 0.5 0.0 0.5 1.0 0.5 0.5 0.5 1.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
Syn 1.5 1.5 1.1 1.0 0.1 1.6 1.5 0.0 1.1 3.6 -
6Mia Baxter and Ria Lonie    Alvah Gymteam (90306)38.14
 R17.1518.049.753.3038.14
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 3.0 4.0 2.0 2.0 4.0 3.0 3.0 3.0 0.0
Mx2 2.0 2.0 3.0 4.0 2.0 2.0 3.0 3.0 2.0 3.0 0.0
HD 0.5 0.0 0.5 1.0 0.0 0.5 0.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
Syn 1.3 1.2 0.6 1.0 1.2 2.1 1.3 0.1 0.2 0.8 -
 R27.0517.809.503.3037.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 4.0 3.0 3.0 3.0 2.0 3.0 4.0 1.0
Mx2 2.0 2.0 3.0 4.0 2.0 3.0 3.0 2.0 3.0 4.0 0.0
HD 0.5 0.5 1.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
Syn 0.6 0.5 0.3 1.0 1.2 1.8 1.3 0.8 1.3 2.2 -
7Sari Mcmillin and Ellie Brown    Scotia Trampoline Academy (93404)35.51
 R10.751.440.950.603.74
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 4.0 4.0 2.0 3.0 4.0 2.0 3.0 3.0 2.0 1
Mx2 2.0 3.0 3.0 4.0 2.0 2.0 3.0 2.0 2.0 3.0 1.0 1
HD 0.5 - - - - - - - - - - 1
D/P/B 6.0 - - - - - - - - - - 1
Syn 2.8 - - - - - - - - - - 1
 R26.9015.769.503.3035.51
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 4.0 3.0 2.0 4.0 2.0 3.0 4.0 1.0
Mx2 2.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 4.0 0.0
HD 0.5 1.5 1.0 0.5 0.0 0.0 0.0 0.5 0.5 0.5 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
Syn 2.1 2.1 3.3 3.7 3.1 1.6 1.1 1.2 1.3 1.7 -
8Niamh Erskine and Zoe Gray    Scotia Trampoline Academy (93404)34.31
 R16.3516.668.702.7034.31
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 3.0 4.0 3.0 3.0 4.0 2.0 3.0 4.0 10.0 9
Mx2 3.0 3.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 4.0 1.0 9
HD 0.5 0.5 0.0 1.0 0.0 0.5 0.0 0.5 0.0 - - 9
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 - - 9
Syn 0.6 0.3 1.0 1.2 1.1 0.5 0.5 0.7 0.8 - - 9
 R25.4513.127.402.6028.52
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 2.0 4.0 4.0 3.0 2.5 4.0 10.0 8
Mx2 3.0 2.0 3.0 3.0 2.0 3.0 4.0 3.0 2.5 4.0 10.0 8
HD 0.5 0.5 1.0 0.5 0.0 1.0 1.0 1.5 - - - 8
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 - - - 8
Syn 0.2 0.3 0.2 1.5 2.0 1.7 2.8 5.7 - - - 8
9Ruby Manson and Skye Brown    City of Edinburgh Trampoline Club (71880)22.91
 R13.9011.265.302.5022.91
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 5.0 3.0 4.0 3.0 3.0 3.0 4.0 3.0 6
Mx2 3.0 3.0 4.0 4.0 3.0 4.0 3.0 3.0 3.0 4.0 2.0 6
HD 1.5 0.0 1.0 1.0 1.0 2.5 - - - - - 6
D/P/B 6.0 1.0 5.0 6.0 1.0 6.0 - - - - - 6
Syn 0.5 0.3 0.3 0.1 0.5 2.0 - - - - - 6
 R22.606.643.651.8014.69
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 3.0 4.5 - - - - - 4
Mx2 3.0 3.0 3.0 4.0 3.0 4.5 - - - - - 4
HD 1.0 0.0 0.5 2.0 - - - - - - - 4
D/P/B 6.0 1.0 5.0 6.0 - - - - - - - 4
Syn 0.8 1.6 1.7 2.7 - - - - - - - 4
Eve Irvine and Nina Minns    All Star Elite Trampoline & DMT Team (91417)
 R10.00
 R20.00