TScore Live Results
2026 TRA DMT Q3
18/04/2026 (updated: 16:26:57 )
RPC
Warning: These are provisional results without tie-breaks!
Individual Results for
SYN SALTIRE - 17+

#ExcnSyn HD DiffPenScoreTotal
1Lucy Mccahill and Megan McDonald    Sparta Trampoline Club (89152)40.90
 R17.4018.649.605.2040.79
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 0.0
Mx2 1.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 2.0 2.0 0.0
HD 0.5 1.5 1.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 6.0 5.0 -
Syn 0.7 0.5 0.2 0.1 0.5 0.0 0.7 1.6 1.5 1.0 -
 R27.4018.509.655.2040.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 0.0
Mx2 2.0 2.0 3.0 3.0 2.0 3.0 3.0 1.0 3.0 3.0 0.0
HD 0.5 0.0 0.0 0.0 1.0 0.0 0.5 0.5 0.5 0.5 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 6.0 5.0 -
Syn 1.1 1.0 1.6 0.8 0.5 0.3 0.1 0.0 0.8 1.3 -
2Abbie McKay and Aimee McKay    Diamonds Trampoline & DMT Club (70462)40.60
 R17.4518.009.805.5040.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 1.0 3.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
Mx2 1.0 1.0 3.0 2.0 2.0 2.0 3.0 2.0 2.0 2.0 0.0
HD 1.0 0.0 0.5 0.5 0.0 0.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 6.0 6.0 8.0 1.0 6.0 6.0 5.0 5.0 6.0 -
Syn 1.8 2.3 1.2 1.6 0.6 0.0 0.6 0.2 0.2 1.5 -
 R27.5517.449.655.5040.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 3.0 3.0 0.0
Mx2 1.0 2.0 3.0 3.0 2.0 3.0 2.0 2.0 2.0 3.0 0.0
HD 0.5 0.0 0.0 0.0 0.5 0.0 0.0 1.0 0.5 1.0 -
D/P/B 6.0 6.0 6.0 8.0 1.0 6.0 6.0 5.0 5.0 6.0 -
Syn 2.8 2.6 1.3 0.6 0.1 0.5 0.3 1.3 1.5 1.8 -
3Anna Chalmers and John Chalmers    Lothian Springers TC (81714)40.47
 R16.8518.789.705.100.4040.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 3.0 2.0 3.0 4.0 4.0 4.0 4.0 3.0 0.0
Mx2 3.0 4.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 1.0 0.0 0.0 0.5 0.5 0.5 0.5 0.0 -
D/P/B 3.0 6.0 1.0 6.0 6.0 6.0 6.0 5.0 6.0 6.0 -
Syn 2.0 0.8 0.0 0.7 0.8 0.1 0.5 0.5 0.1 0.6 -
 R27.1018.729.855.100.4040.47
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 3.0 0.0
Mx2 3.0 4.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 0.0
HD 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.5 -
D/P/B 3.0 6.0 1.0 6.0 6.0 6.0 6.0 5.0 6.0 6.0 -
Syn 1.0 0.7 0.3 1.2 1.0 0.3 0.7 1.0 0.2 0.0 -
4Jo Cleary and Alice Clyne    Flyers TC (70455)40.43
 R12.255.342.851.8012.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 - - - - - - - - 3
Mx2 3.0 2.0 2.0 - - - - - - - - 3
HD 0.5 0.0 1.0 - - - - - - - - 3
D/P/B 11.0 1.0 6.0 - - - - - - - - 3
Syn 1.3 1.3 0.7 - - - - - - - - 3
 R27.0517.889.406.0040.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 2.0
Mx2 3.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 4.0 1.0
HD 0.5 2.0 0.0 0.0 0.5 0.0 0.0 1.0 0.5 1.5 -
D/P/B 11.0 1.0 6.0 6.0 7.0 1.0 6.0 5.0 6.0 11.0 -
Syn 0.7 0.5 0.8 2.0 1.1 0.3 0.7 1.0 1.0 2.5 -
5Ruth Wright and Jamie Wilson    Two Foot Higher (70507)39.77
 R13.957.845.653.5020.79
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 5.0 4.0 4.0 4.0 2.5 4.0 3.0 0.0 6
Mx2 2.0 3.0 2.0 3.0 3.0 4.0 4.0 2.5 4.0 3.0 0.0 6
HD 0.0 0.0 1.0 0.5 0.5 1.5 - - - - - 6
D/P/B 6.0 6.0 6.0 6.0 6.0 5.0 - - - - - 6
Syn 2.6 3.0 3.8 4.3 3.6 3.5 - - - - - 6
 R27.2517.929.355.2039.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 4.0 3.0 3.0 2.0 3.0 4.0 3.0 1.0
Mx2 2.0 1.0 2.0 2.0 3.0 3.0 1.0 2.0 4.0 3.0 0.0
HD 0.0 1.0 0.0 0.5 1.0 1.0 0.5 0.0 1.5 1.0 -
D/P/B 6.0 6.0 6.0 6.0 6.0 5.0 1.0 3.0 7.0 6.0 -
Syn 1.1 0.3 0.0 0.5 0.8 0.8 0.5 1.2 2.6 2.6 -
6Stacci Milne and Calli Milne    Diamonds Trampoline & DMT Club (70462)39.60
 R12.455.622.801.8012.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 3.0 4.0 4.0 2.0 3.0 2.0 1.0 3.0 0.0 3
Mx2 1.0 1.0 2.0 3.0 3.0 2.0 2.0 2.0 1.0 3.0 0.0 3
HD 0.5 0.5 1.0 1.5 0.0 0.0 0.0 0.0 0.0 0.0 - 3
D/P/B 6.0 6.0 6.0 - - - - - - - - 3
Syn 0.6 1.2 0.1 0.5 1.8 1.3 0.0 0.6 1.7 1.6 - 3
 R27.8517.109.605.1039.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 1.0 3.0 3.0 3.0 2.0 3.0 3.0 1.0 3.0 0.0
Mx2 1.0 1.0 2.0 2.0 3.0 2.0 3.0 2.0 1.0 2.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 1.0 1.0 0.5 0.0 0.5 -
D/P/B 6.0 6.0 6.0 6.0 8.0 1.0 6.0 5.0 1.0 6.0 -
Syn 0.2 1.0 2.0 2.2 2.2 0.6 0.3 1.6 2.1 2.3 -
7Hannah Cleife and Caleb Johnston-Miller    Dynamite GC (70446)38.43
 R16.3517.289.555.2038.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 4.0 1.0
Mx2 3.0 3.0 4.0 4.0 4.0 4.0 4.0 2.0 3.0 3.0 0.0
HD 0.0 0.5 0.0 0.0 0.5 1.0 0.0 1.0 0.5 1.0 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 5.0 6.0 -
Syn 0.5 0.6 0.8 0.3 0.3 0.2 2.0 3.3 2.0 3.6 -
 R26.5016.509.605.2037.85
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 3.0 0.0
Mx2 3.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 3.0 3.0 0.0
HD 0.5 0.0 0.5 0.0 1.5 1.0 0.0 0.5 0.0 0.0 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 6.0 5.0 -
Syn 1.0 0.3 0.1 0.5 1.6 3.0 4.3 3.6 1.1 2.0 -
8Ollie Thomas and Adam Macleod    City of Edinburgh Trampoline Club (71880)37.28
 R16.3016.489.305.2037.28
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 4.0 4.0 4.0 4.0 5.0 3.0 4.0 4.0 0.0
Mx2 2.0 3.0 4.0 4.0 4.0 4.0 4.0 3.0 3.0 3.0 0.0
HD 0.5 1.5 1.0 0.5 1.0 0.0 0.0 0.5 0.0 2.0 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 6.0 5.0 -
Syn 0.2 0.1 0.6 0.6 2.2 4.3 3.7 2.6 1.8 1.5 -
 R26.4014.729.255.2035.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 4.0 4.0 4.0 4.0 4.0 3.0 4.0 4.0 2.0
Mx2 2.0 3.0 4.0 4.0 4.0 3.0 4.0 2.0 4.0 4.0 0.0
HD 1.0 1.0 0.5 0.5 1.0 1.0 0.0 0.5 1.0 1.0 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 6.0 5.0 -
Syn 3.1 2.6 3.5 3.7 2.8 3.2 3.7 3.1 0.0 0.7 -
Holly Allfrey and Emma Forrest    City of Edinburgh Trampoline Club (71880)
 R10.00
 R20.00