TScore Live Results
2026 TRA DMT Q3
18/04/2026 (updated: 12:54:04 )
RPC
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA FIG - Men 17-21

#ExcnHD DiffPenToFScoreTotal
1Michael Gallery    Sparta Trampoline Club (89152)94.27
 R117.309.302.0015.2543.85
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 0.0
Mx2 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.0
HD 0.0 1.0 0.0 2.0 0.0 1.0 1.0 0.0 0.0 2.0 -
D/P/B 13.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.600 1.565 1.530 1.485 1.480 1.505 1.515 1.520 1.575 1.480 -
 R214.909.5011.1014.9250.42
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 1.0 2.0 3.0 3.0 3.0 3.0 4.0 1.0
Mx2 3.0 2.0 3.0 1.0 2.0 2.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
D/P/B 15.0 11.0 15.0 6.0 6.0 6.0 13.0 13.0 11.0 15.0 -
ToF 1.585 1.560 1.495 1.530 1.510 1.515 1.465 1.445 1.425 1.390 -
2Jake Black    Two Foot Higher (70507)91.75
 R117.209.601.9015.6844.38
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0
Mx2 0.0 1.0 0.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0 1.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 -
D/P/B 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 13.0 -
ToF 1.790 1.645 1.565 1.535 1.535 1.530 1.560 1.525 1.535 1.465 -
 R213.308.9011.0014.1747.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 2.0
Mx2 2.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 2.0
HD 1.0 2.0 2.0 2.0 0.0 1.0 2.0 0.0 1.0 0.0 -
D/P/B 15.0 6.0 13.0 13.0 11.0 13.0 11.0 7.0 6.0 15.0 -
ToF 1.595 1.550 1.470 1.395 1.425 1.350 1.305 1.375 1.400 1.305 -
3Zander Donaldson    Two Foot Higher (70507)87.24
 R116.109.500.9014.3640.86
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 2.0 2.0
Mx2 2.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 2.0
HD 1.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 0.0 -
D/P/B 3.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.590 1.450 1.440 1.420 1.425 1.425 1.425 1.450 1.435 1.305 -
 R213.509.509.9013.4846.38
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 3.0 3.0 4.0 4.0 3.0 2.0 2.0
Mx2 3.0 2.0 3.0 4.0 3.0 3.0 4.0 4.0 2.0 2.0 2.0
HD 0.0 1.0 0.0 0.0 1.0 1.0 1.0 0.0 1.0 0.0 -
D/P/B 13.0 6.0 13.0 11.0 6.0 7.0 11.0 13.0 6.0 13.0 -
ToF 1.390 1.425 1.340 1.345 1.335 1.355 1.335 1.310 1.385 1.260 -
4Jonathon Henderson    Dundee Uni TC (70444)55.69
 R113.109.901.4013.6638.06
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 4.0 5.0 4.0 4.0 5.0 5.0 3.0 4.0 1.0
Mx2 2.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 3.0 3.0 1.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
D/P/B 0.0 7.0 0.0 7.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.485 1.395 1.275 1.330 1.340 1.355 1.360 1.355 1.405 1.365 -
 R24.303.304.505.5317.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 5.0 4.0 5.0 5.0 - - - - - - - 4
Mx2 4.0 4.0 5.0 5.0 - - - - - - - 4
HD 1.0 2.0 1.0 3.0 - - - - - - - 4
D/P/B 15.0 11.0 13.0 6.0 - - - - - - - 4
ToF 1.485 1.380 1.365 1.300 - - - - - - - 4