TScore Live Results
2026 TRA DMT Q3
18/04/2026 (updated: 12:42:26 )
RPC
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Women 9-10

#ExcnHD DiffPenToFScoreTotal
1Maisie Copeland    Dynamite GC (70446)73.33
 R114.909.3010.9235.12
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.0 1.0 1.0 3.0 4.0 4.0 3.0 3.0 1.0
Mx2 2.0 2.0 1.0 1.0 1.0 3.0 4.0 3.0 2.0 3.0 1.0
HD 1.0 0.0 0.0 0.0 1.0 1.0 1.0 2.0 1.0 0.0 -
ToF 1.160 1.210 1.260 1.190 1.120 1.090 1.070 0.920 0.930 0.970 -
 R214.309.603.3011.0138.21
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 3.0 4.0 2.0 2.0 3.0 2.0 3.0 3.0 1.0
Mx2 3.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 1.0
HD 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.095 1.165 1.110 1.085 1.090 1.115 1.215 1.130 1.035 0.970 -
2Abbey Mcgeown    Sparta Trampoline Club (89152)69.29
 R114.909.909.1033.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 1.0
Mx2 3.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 2.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 0.900 0.940 1.020 0.945 0.855 0.905 0.975 0.885 0.845 0.830 -
 R214.209.702.808.6935.39
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 4.0 2.0 2.0 2.0 3.0 4.0 3.0 4.0 1.0
Mx2 4.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 0.0
HD 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 -
D/P/B 6.0 1.0 5.0 1.0 1.0 1.0 1.0 5.0 1.0 6.0 -
ToF 0.875 0.900 0.870 1.015 0.940 0.840 0.855 0.810 0.825 0.765 -
3Fiadh Mcallister    Alba Trampoline Club (74610)67.73
 R114.109.609.2332.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0 3.0 4.0 0.0
Mx2 3.0 2.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 4.0 0.0
HD 0.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 -
ToF 0.945 0.980 1.105 1.020 0.915 0.880 0.920 0.850 0.835 0.785 -
 R213.909.902.009.0034.80
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 2.0 3.0 4.0 4.0 3.0 4.0 0.0
Mx2 4.0 2.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 0.930 0.950 1.060 0.985 0.890 0.875 0.920 0.840 0.820 0.735 -
4Isabella McAbney    Scotia Trampoline Academy (93404)66.70
 R113.909.508.9832.38
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 5.0 2.0
Mx2 4.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 2.0
HD 0.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 2.0 0.0 -
ToF 0.935 0.965 1.085 1.000 0.870 0.880 0.940 0.810 0.790 0.705 -
 R213.909.702.008.7234.32
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 3.0 2.0 3.0 4.0 3.0 4.0 5.0 0.0
Mx2 4.0 2.0 2.0 2.0 2.0 3.0 4.0 3.0 3.0 4.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 0.895 0.945 1.050 0.960 0.820 0.850 0.940 0.800 0.765 0.700 -
5Orlagh Casey    Scotia Trampoline Academy (93404)61.63
 R112.409.207.9529.55
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 5.0 2.0
Mx2 3.0 3.0 3.0 3.0 3.0 4.0 4.0 4.0 4.0 5.0 2.0
HD 1.0 0.0 1.0 0.0 0.0 0.0 1.0 2.0 2.0 1.0 -
ToF 0.925 0.900 0.980 0.885 0.760 0.805 0.860 0.700 0.565 0.575 -
 R212.609.302.008.1832.08
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 3.0 4.0 4.0 3.0 4.0 4.0 5.0 2.0
Mx2 4.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 4.0 5.0 2.0
HD 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 2.0 1.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 0.950 0.920 1.015 0.940 0.775 0.810 0.910 0.730 0.600 0.535 -
6Jessica Reuter    Two Foot Higher (70507)61.59
 R112.909.708.4531.05
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 5.0 4.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 5.0 2.0
Mx2 4.0 3.0 3.0 2.0 2.0 3.0 4.0 3.0 3.0 5.0 0.0
HD 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 0.910 0.820 0.965 0.910 0.855 0.855 0.900 0.800 0.815 0.625 -
 R211.409.402.007.7430.54
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 4.0 4.0 4.0 4.0 5.0 5.0 5.0 4.0 5.0 2.0
Mx2 4.0 3.0 4.0 3.0 3.0 4.0 4.0 4.0 3.0 5.0 0.0
HD 1.0 2.0 1.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 0.875 0.740 0.840 0.805 0.710 0.755 0.855 0.775 0.770 0.620 -
7Luna Wilson    Lothian Springers TC (81714)56.59
 R110.206.806.0423.04
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 2.0 3.0 3.0 - - - - 7
Mx2 4.0 3.0 2.0 2.0 2.0 3.0 3.0 - - - - 7
HD 0.0 0.0 1.0 0.0 0.0 0.0 1.0 - - - - 7
ToF 0.920 0.880 0.910 0.845 0.770 0.810 0.905 - - - - 7
 R213.309.602.408.2533.55
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 4.0 4.0 3.0 3.0 2.0 3.0 3.0 4.0 1.0
Mx2 4.0 3.0 4.0 3.0 3.0 2.0 2.0 2.0 3.0 4.0 1.0
HD 0.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 1.0 1.0 1.0 1.0 1.0 1.0 6.0 -
ToF 0.845 0.860 0.860 0.855 0.900 0.910 0.730 0.730 0.815 0.745 -
8Paityn Mckenzie    Tiggers TC (70505)55.70
 R113.509.208.6931.39
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 2.0 3.0 4.0 4.0 3.0 5.0 2.0
Mx2 4.0 2.0 1.0 2.0 1.0 3.0 4.0 4.0 3.0 4.0 2.0
HD 2.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 2.0 -
ToF 0.865 0.945 1.040 0.950 0.835 0.890 0.955 0.840 0.715 0.655 -
 R210.106.801.106.3124.31
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 3.0 2.0 3.0 4.0 4.0 4.0 5.0 1.0 7
Mx2 4.0 2.0 1.0 2.0 2.0 3.0 3.0 4.0 3.7 5.0 1.0 7
HD 1.0 0.0 0.0 0.0 0.0 0.0 1.0 - - - - 7
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 - - - - 7
ToF 0.865 0.900 1.020 0.925 0.815 0.855 0.930 - - - - 7
Mirin Muirhead    Scotia Trampoline Academy (93404)
 R1
 R2