TScore Live Results
2026 TRA DMT Q3
18/04/2026 (updated: 12:42:25 )
RPC
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 1 - Women 11-12

#ExcnHD DiffPenToFScoreTotal
1Piper Starkie    Arrows TC (85615)74.78
 R115.5010.0011.0736.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 0.0
Mx2 2.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.120 1.095 1.230 1.125 1.070 1.120 1.195 1.095 1.030 0.995 -
 R215.409.802.0011.0138.21
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 2.0 1.0 1.0 2.0 2.0 3.0 3.0 3.0 1.0
Mx2 2.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.090 1.125 1.200 1.100 1.085 1.105 1.210 1.095 1.025 0.980 -
2Emily Defelice    Dynamite GC (70446)74.53
 R114.809.5011.5935.89
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 1.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 1.0
Mx2 2.0 2.0 1.0 1.0 2.0 2.0 2.0 3.0 2.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 1.0 -
ToF 1.200 1.205 1.300 1.195 1.095 1.105 1.230 1.135 1.090 1.035 -
 R214.109.703.3011.5438.64
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0
Mx2 2.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0
HD 2.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.170 1.205 1.185 1.175 1.130 1.140 1.245 1.160 1.090 1.040 -
3Sophia Prentice    Aberdeenshire Aspire Trampoline Academy (93198)72.84
 R114.809.5011.1635.46
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 4.0 1.0
Mx2 2.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 3.0 3.0 1.0
HD 1.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 1.0 0.0 -
ToF 1.120 1.170 1.260 1.145 1.075 1.115 1.180 1.055 1.045 1.000 -
 R215.009.402.0010.9837.38
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 2.0 2.0 1.0 2.0 3.0 3.0 3.0 4.0 1.0
Mx2 2.0 3.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 2.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.115 1.155 1.260 1.165 1.080 1.105 1.175 1.015 0.955 0.955 -
4Hope Clark    Diamonds Trampoline & DMT Club (70462)71.57
 R114.909.6010.1834.68
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 2.0 2.0 1.0 2.0 3.0 3.0 3.0 3.0 2.0
Mx2 3.0 2.0 2.0 1.0 1.0 2.0 2.0 3.0 2.0 3.0 1.0
HD 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 2.0 0.0 -
ToF 1.025 1.060 1.165 1.065 1.005 1.035 1.100 0.985 0.885 0.855 -
 R215.109.802.009.9936.89
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 1.0 1.0 1.0 3.0 3.0 2.0 3.0 3.0 1.0
Mx2 3.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0 2.0 3.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.035 1.065 1.160 1.065 0.965 1.000 1.040 0.945 0.875 0.845 -
5Rose Pentland    Tay Trampoline Club (89237)70.35
 R114.109.909.9233.92
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 1.0 3.0 2.0 3.0 2.0 5.0 3.0 4.0 2.0
Mx2 2.0 1.0 1.0 3.0 1.0 2.0 2.0 4.0 2.0 4.0 2.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
ToF 1.020 1.020 1.145 1.045 0.915 0.960 1.040 0.975 0.945 0.860 -
 R214.909.602.009.9336.43
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 2.0 2.0 1.0 2.0 2.0 4.0 2.0 3.0 2.0
Mx2 2.0 2.0 2.0 1.0 1.0 2.0 2.0 3.0 2.0 3.0 1.0
HD 0.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.035 1.050 1.100 1.010 0.930 0.995 1.060 0.945 0.930 0.875 -
6Annabel Mccrosson    Sparta Trampoline Club (89152)70.24
 R113.909.9010.5334.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 4.0 2.0
Mx2 3.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 2.0 4.0 2.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.105 1.085 1.200 1.100 0.995 1.010 1.120 0.990 0.980 0.945 -
 R213.809.702.0010.4135.91
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 5.0 1.0
Mx2 4.0 3.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 4.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 2.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.075 1.095 1.195 1.095 0.960 0.995 1.090 0.990 0.965 0.950 -
7Sophie Kearney    Sparta Trampoline Club (89152)70.03
 R115.109.609.3634.06
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 1.0 2.0 1.0 3.0 2.0 3.0 2.0 3.0 0.0
Mx2 4.0 2.0 1.0 1.0 1.0 3.0 2.0 3.0 2.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 -
ToF 0.730 0.965 1.125 1.035 0.950 0.965 1.050 0.905 0.835 0.805 -
 R214.009.702.809.4735.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 4.0 3.0 2.0 2.0 2.0 2.0 4.0 4.0 0.0
Mx2 4.0 3.0 3.0 3.0 1.0 1.0 2.0 2.0 4.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
D/P/B 5.0 1.0 6.0 1.0 1.0 1.0 1.0 1.0 6.0 5.0 -
ToF 0.725 0.945 0.950 1.020 1.140 1.050 0.945 0.980 0.905 0.815 -
8Katie Coull    Banchory Trampoline & DMT Club (70424)69.50
 R114.609.708.9133.21
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 2.0 1.0 3.0 3.0 2.0 3.0 4.0 1.0
Mx2 4.0 2.0 1.0 1.0 1.0 2.0 3.0 2.0 2.0 4.0 1.0
HD 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 0.985 1.005 1.055 0.940 0.790 0.855 0.930 0.835 0.785 0.730 -
 R215.309.802.009.1936.29
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 4.0 0.0
Mx2 4.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 2.0 4.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 0.965 1.060 1.075 0.970 0.870 0.890 0.930 0.855 0.860 0.715 -
9Ayva Kyle    Sparta Trampoline Club (89152)69.15
 R114.309.609.5633.46
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 2.0 1.0 2.0 2.0 3.0 3.0 3.0 4.0 2.0
Mx2 3.0 2.0 1.0 1.0 1.0 2.0 3.0 3.0 2.0 3.0 1.0
HD 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 1.0 0.0 -
ToF 1.010 1.050 1.155 1.060 0.970 0.940 0.990 0.845 0.805 0.740 -
 R214.009.502.309.8935.69
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 3.0 3.0 2.0 3.0 2.0 3.0 4.0 3.0
Mx2 3.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 4.0 2.0
HD 0.0 1.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 -
D/P/B 6.0 1.0 1.0 1.0 1.0 1.0 5.0 0.0 1.0 6.0 -
ToF 1.005 1.050 1.105 1.025 0.920 0.975 1.085 1.025 0.920 0.785 -
10Layla Mackinnon    Two Foot Higher (70507)69.14
 R113.809.9010.1933.89
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 3.0 4.0 2.0
Mx2 4.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 4.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.025 1.050 1.145 1.100 0.985 0.995 1.105 0.995 0.930 0.860 -
 R213.309.702.609.6535.25
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 4.0 2.0 2.0 3.0 4.0 3.0 3.0 4.0 2.0
Mx2 4.0 3.0 4.0 2.0 2.0 3.0 4.0 3.0 3.0 3.0 2.0
HD 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 -
D/P/B 5.0 1.0 5.0 0.0 1.0 1.0 6.0 0.0 1.0 6.0 -
ToF 1.005 1.020 1.100 1.040 0.935 0.970 0.905 0.930 0.915 0.835 -
11Eilidh Graham    Scotia Trampoline Academy (93404)68.68
 R113.109.6010.4433.14
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 2.0 2.0 2.0 3.0 4.0 4.0 3.0 4.0 5.0
Mx2 2.0 2.0 1.0 2.0 2.0 2.0 4.0 4.0 2.0 3.0 5.0
HD 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 -
ToF 1.050 1.110 1.220 1.100 1.025 1.040 1.070 0.985 0.950 0.890 -
 R214.209.102.0010.2435.54
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 2.0 2.0 2.0 2.0 4.0 3.0 2.0 4.0 2.0
Mx2 3.0 2.0 2.0 2.0 1.0 2.0 3.0 3.0 2.0 4.0 1.0
HD 1.0 2.0 1.0 0.0 0.0 2.0 0.0 2.0 1.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.085 1.080 1.185 1.065 1.005 1.040 1.065 0.950 0.920 0.845 -
12Nura Mcguire    Sparta Trampoline Club (89152)67.88
 R113.709.809.3732.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0
Mx2 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 4.0 1.0
HD 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -
ToF 0.990 0.975 1.110 1.010 0.920 0.915 0.960 0.825 0.845 0.825 -
 R213.909.502.009.6135.01
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 2.0 2.0 3.0 3.0 4.0 3.0 4.0 1.0
Mx2 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 4.0 1.0
HD 0.0 2.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.030 1.030 1.080 1.000 0.900 0.945 1.020 0.915 0.870 0.825 -
13Penelope Marie Johnston    Sparta Trampoline Club (89152)67.51
 R115.209.808.3933.39
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 2.0 1.0 2.0 2.0 3.0 2.0 3.0 2.0
Mx2 3.7 2.0 1.0 1.0 1.0 2.0 2.0 3.0 2.0 3.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 -
ToF 0.840 0.955 1.000 0.910 0.755 0.790 0.870 0.735 0.790 0.750 -
 R214.509.602.008.0234.12
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 2.0 2.0 1.0 2.0 3.0 3.0 3.0 4.0 1.0
Mx2 4.0 2.0 2.0 2.0 1.0 2.0 2.0 3.0 2.0 3.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 0.0 1.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 0.815 0.900 0.975 0.880 0.700 0.730 0.820 0.720 0.780 0.700 -
14Skye Jamieson Harris    Scotia Trampoline Academy (93404)66.06
 R111.209.5010.3831.08
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 2.0 3.0 3.0 4.0 3.0 5.0 3.0 5.0 10.0
Mx2 4.0 3.0 2.0 2.0 3.0 3.0 3.0 4.0 3.0 5.0 10.0
HD 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 2.0 0.0 -
ToF 1.040 1.045 1.185 1.080 1.020 1.060 1.100 1.000 0.955 0.895 -
 R212.909.602.0010.4834.98
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 3.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 3.0
Mx2 4.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 3.0 4.0 3.0
HD 0.0 1.0 0.0 0.0 0.0 1.0 0.0 2.0 0.0 0.0 -
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 6.0 -
ToF 1.020 1.040 1.160 1.060 0.985 1.040 1.115 1.040 1.025 0.995 -
15Millie Houston    Tiggers TC (70505)62.10
 R115.809.7010.1635.66
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 1.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 1.0
Mx2 2.0 2.0 1.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
ToF 1.015 1.065 1.170 1.060 0.925 0.970 1.055 0.955 0.960 0.990 -
 R211.206.901.107.2426.44
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.0 1.0 1.0 2.0 3.0 3.0 2.0 4.0 1.0 7
Mx2 2.0 2.0 1.0 1.0 1.0 2.0 2.0 3.0 2.0 3.0 1.0 7
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - - 7
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 - - - - 7
ToF 1.050 1.055 1.145 1.035 0.930 0.965 1.065 - - - - 7
16Mia Tonkyn    Tay Trampoline Club (89237)61.31
 R112.509.909.2831.68
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 5.0 4.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 5.0 1.0
Mx2 5.0 3.0 3.0 3.0 3.0 3.0 4.0 4.0 3.0 5.0 1.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 0.905 0.950 1.070 1.005 0.855 0.895 1.045 0.940 0.870 0.750 -
 R211.208.701.408.3329.63
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 5.0 4.0 3.0 3.0 3.0 3.0 4.0 5.0 3.0 5.0 3.0 9
Mx2 5.0 3.0 3.0 3.0 3.0 3.0 4.0 5.0 3.0 5.0 2.0 9
HD 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 - - 9
D/P/B 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 - - 9
ToF 0.925 0.890 1.030 0.955 0.830 0.890 1.015 0.945 0.850 - - 9
17Elsie McLellan    P.H.D. Fundamentals (85620)35.36
 R112.107.907.9927.99
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 2.0 1.0 2.0 3.0 3.0 3.0 3.0 3.0 2.0 8
Mx2 2.0 2.0 1.0 1.0 1.0 3.0 3.0 3.0 2.7 2.7 2.0 8
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - - - 8
ToF 1.005 1.015 1.120 1.030 0.905 0.930 1.050 0.935 - - - 8
 R22.901.800.701.977.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 - - - - - - - - - 2
Mx2 3.0 2.0 - - - - - - - - - 2
HD 1.0 1.0 - - - - - - - - - 2
D/P/B 6.0 1.0 - - - - - - - - - 2
ToF 0.970 1.000 - - - - - - - - - 2
Holly Mcbride    Sparta Trampoline Club (89152)
 R1
 R2
Alice Mullen    All Star Elite Trampoline & DMT Team (91417)
 R1
 R2
Leaha Allan    Alvah Gymteam (90306)
 R1
 R2


Team Results for TRA Level 1 - Women 11-12
Posn Club Round 1Round 2Total
1Sparta TC (89152)135.24142.58277.82