TScore Live Results
2026 TRA DMT Q3
18/04/2026 (updated: 12:42:26 )
RPC
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 2 - Women 13-14

#ExcnHD DiffPenToFScoreTotal
1Hunter Taggart    Sparta Trampoline Club (89152)78.06
 R114.809.3012.8436.94
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 4.0 0.0
Mx2 4.0 2.0 2.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 0.0
HD 1.0 0.0 2.0 0.0 1.0 0.0 0.0 2.0 1.0 0.0 -
ToF 1.330 1.335 1.310 1.250 1.280 1.295 1.370 1.275 1.220 1.175 -
 R214.909.404.4012.4241.12
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.0 3.0 3.0 2.0 3.0 3.0 4.0 3.0 0.0
Mx2 2.0 2.0 1.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 0.0
HD 0.0 1.0 0.0 2.0 0.0 0.0 0.0 1.0 2.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.350 1.285 1.280 1.260 1.220 1.230 1.185 1.210 1.225 1.175 -
2Leah Steele    Banchory Trampoline & DMT Club (70424)77.48
 R115.509.9011.5536.95
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 3.0 1.0 2.0 3.0 2.0 3.0 4.0 0.0
Mx2 1.0 1.0 3.0 3.0 1.0 2.0 3.0 1.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.175 1.180 1.185 1.155 1.130 1.140 1.260 1.190 1.100 1.035 -
 R215.0010.004.4011.1340.53
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 4.0 0.0
Mx2 1.0 1.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.180 1.115 1.125 1.140 1.110 1.120 1.085 1.130 1.105 1.020 -
3Daisy Stewart    Aberdeenshire Aspire Trampoline Academy (93198)76.64
 R115.209.4011.9136.51
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 0.0
Mx2 1.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 0.0
HD 0.0 1.0 2.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 -
ToF 1.130 1.135 1.135 1.145 1.200 1.245 1.345 1.275 1.185 1.120 -
 R215.109.803.3011.9340.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 2.0 0.0
Mx2 1.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 0.0
HD 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.140 1.200 1.210 1.175 1.150 1.205 1.310 1.245 1.175 1.125 -
4Rona Macdonald    Sparta Trampoline Club (89152)76.29
 R114.509.8012.0436.34
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0 2.0 3.0 2.0
Mx2 2.0 2.0 3.0 3.0 2.0 2.0 4.0 2.0 2.0 3.0 2.0
HD 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.225 1.270 1.225 1.185 1.175 1.170 1.295 1.215 1.170 1.115 -
 R214.809.603.9011.6539.95
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 2.0 3.0 3.0 4.0 3.0 3.0 0.0
Mx2 1.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 1.0 -
D/P/B 6.0 1.0 6.0 6.0 1.0 1.0 5.0 6.0 1.0 6.0 -
ToF 1.220 1.275 1.230 1.150 1.140 1.145 1.150 1.120 1.135 1.085 -
5Leighvi Stewart    Alvah Gymteam (90306)76.02
 R115.209.9010.8135.91
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 1.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 0.0
Mx2 2.0 1.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.060 1.105 1.090 1.045 1.055 1.090 1.190 1.125 1.035 1.015 -
 R215.9010.003.3010.9140.11
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 3.0 0.0
Mx2 1.0 1.0 2.0 3.0 2.0 2.0 3.0 1.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.090 1.120 1.095 1.060 1.045 1.070 1.200 1.140 1.065 1.030 -
6Abigail Barclay    Aberdeenshire Aspire Trampoline Academy (93198)75.79
 R114.709.7011.9436.34
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 2.0 3.0 3.0 2.0 2.0 3.0 1.0
Mx2 3.0 2.0 3.0 4.0 2.0 3.0 3.0 2.0 2.0 2.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 0.0 -
ToF 1.260 1.270 1.200 1.160 1.190 1.195 1.260 1.200 1.115 1.095 -
 R214.809.403.3011.9539.45
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 2.0 2.0 3.0 2.0 2.0 3.0 1.0
Mx2 3.0 2.0 3.0 4.0 2.0 2.0 3.0 2.0 2.0 3.0 1.0
HD 0.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 2.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.275 1.235 1.190 1.160 1.185 1.205 1.280 1.210 1.125 1.085 -
7Merryn Glazier    Aberdeenshire Aspire Trampoline Academy (93198)74.55
 R114.209.7011.9435.84
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 2.0 2.0 4.0 2.0 3.0 3.0 0.0
Mx2 3.0 3.0 4.0 4.0 2.0 2.0 4.0 2.0 2.0 3.0 0.0
HD 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.270 1.225 1.170 1.105 1.130 1.200 1.280 1.225 1.190 1.145 -
 R213.809.703.3011.9138.71
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 2.0 4.0 4.0 2.0 3.0 4.0 2.0 3.0 3.0 1.0
Mx2 3.0 2.0 4.0 4.0 2.0 2.0 4.0 2.0 2.0 3.0 1.0
HD 0.0 0.0 0.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.260 1.265 1.225 1.125 1.140 1.190 1.255 1.195 1.160 1.100 -
8Charlotte Jane Anderson    Dynamite GC (70446)74.38
 R114.809.6011.1235.52
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 2.0 2.0 4.0 2.0 3.0 3.0 1.0
Mx2 3.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 1.0
HD 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 0.0 -
ToF 1.145 1.160 1.110 1.035 1.040 1.135 1.220 1.155 1.090 1.030 -
 R214.909.603.3011.0638.86
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 4.0 3.0 2.0 4.0 2.0 3.0 4.0 0.0
Mx2 2.0 2.0 3.0 4.0 2.0 2.0 3.0 2.0 3.0 3.0 0.0
HD 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 1.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.115 1.125 1.075 1.040 1.090 1.130 1.210 1.155 1.120 1.005 -
9Iona Valentine    Banchory Trampoline & DMT Club (70424)74.17
 R114.709.5011.3135.51
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 4.0 4.0 2.0 2.0 4.0 2.0 2.0 3.0 0.0
Mx2 3.0 2.0 3.0 4.0 2.0 2.0 4.0 1.0 2.0 3.0 0.0
HD 1.0 1.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.110 1.145 1.135 1.100 1.155 1.165 1.245 1.180 1.070 1.010 -
 R213.709.504.4011.0638.66
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 2.0 3.0 3.0 2.0 4.0 4.0 3.0 4.0 0.0
Mx2 2.0 3.0 2.0 3.0 3.0 2.0 4.0 4.0 3.0 4.0 0.0
HD 0.0 0.0 0.0 2.0 0.0 1.0 0.0 2.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.145 1.145 1.160 1.130 1.095 1.105 1.065 1.110 1.090 1.020 -
10Fern Hawkins    Banchory Trampoline & DMT Club (70424)74.07
 R114.709.9011.6536.25
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 2.0 2.0 3.0 2.0 2.0 4.0 1.0
Mx2 3.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.180 1.250 1.230 1.170 1.120 1.120 1.215 1.135 1.120 1.110 -
 R213.609.303.3011.6237.82
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 2.0 4.0 5.0 2.0 3.0 3.0 0.0
Mx2 2.0 3.0 4.0 4.0 2.0 4.0 4.0 2.0 3.0 3.0 0.0
HD 0.0 0.0 1.0 1.0 1.0 1.0 2.0 1.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.175 1.220 1.185 1.160 1.160 1.125 1.230 1.155 1.115 1.095 -
11Ellie Brown    Scotia Trampoline Academy (93404)72.69
 R112.909.6012.0134.51
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 4.0 4.0 2.0 3.0 3.0 3.0 4.0 4.0 3.0
Mx2 2.0 4.0 4.0 4.0 2.0 2.0 3.0 3.0 4.0 4.0 2.0
HD 0.0 1.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.280 1.265 1.240 1.180 1.185 1.195 1.300 1.210 1.115 1.045 -
 R213.609.503.3011.7838.18
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 4.0 4.0 2.0 2.0 3.0 2.0 4.0 4.0 2.0
Mx2 3.0 3.0 4.0 4.0 2.0 2.0 3.0 2.0 4.0 3.0 1.0
HD 0.0 1.0 0.0 0.0 0.0 1.0 0.0 2.0 1.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.245 1.240 1.235 1.155 1.135 1.145 1.265 1.175 1.115 1.070 -
12Levi Laird    Sparta Trampoline Club (89152)72.56
 R113.709.8011.0934.59
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 4.0 4.0 3.0 2.0 3.0 4.0 3.0 4.0 4.0 1.0
Mx2 2.0 3.0 3.0 3.0 2.0 3.0 4.0 3.0 4.0 4.0 1.0
HD 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
ToF 1.115 1.155 1.100 1.120 1.145 1.110 1.170 1.075 1.070 1.030 -
 R213.909.403.8010.8737.97
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 4.0 4.0 3.0 4.0 4.0 2.0 3.0 4.0 0.0
Mx2 2.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0 2.0 4.0 0.0
HD 1.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0 -
D/P/B 6.0 6.0 1.0 5.0 6.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.115 1.065 1.115 1.080 1.100 1.140 1.195 1.100 1.005 0.955 -
13Niamh Erskine    Scotia Trampoline Academy (93404)71.83
 R113.609.8011.2234.62
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 5.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0
Mx2 2.0 2.0 3.0 4.0 3.0 3.0 4.0 3.0 3.0 3.0 2.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 -
ToF 1.155 1.160 1.130 1.045 1.080 1.135 1.230 1.165 1.110 1.015 -
 R213.609.103.3011.2137.21
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 5.0 3.0 2.0 4.0 2.0 3.0 3.0 2.0
Mx2 3.0 2.0 4.0 5.0 2.0 2.0 4.0 2.0 2.0 3.0 2.0
HD 0.0 0.0 1.0 3.0 2.0 1.0 1.0 0.0 0.0 1.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.165 1.180 1.165 1.085 1.080 1.070 1.190 1.130 1.110 1.035 -
14Sari Mcmillin    Scotia Trampoline Academy (93404)71.76
 R114.909.6011.5336.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 3.0 1.0 2.0 3.0 2.0 3.0 3.0 2.0
Mx2 2.0 2.0 3.0 3.0 1.0 2.0 3.0 2.0 2.0 3.0 2.0
HD 0.0 1.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 1.0 -
ToF 1.190 1.230 1.185 1.130 1.110 1.150 1.235 1.165 1.100 1.040 -
 R212.109.604.309.7335.73
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 3.0 4.0 5.0 5.0 5.0 5.0 2.0
Mx2 3.0 3.0 2.0 3.0 3.0 3.0 5.0 5.0 4.0 5.0 2.0
HD 0.0 2.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 5.0 -
ToF 1.165 1.095 1.125 1.085 0.985 0.980 0.960 0.905 0.760 0.670 -
15Ruby Manson    City of Edinburgh Trampoline Club (71880)71.75
 R113.509.4011.4834.38
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 4.0 4.0 5.0 3.0 2.0 4.0 2.0 3.0 4.0 1.0
Mx2 4.0 3.0 4.0 4.0 2.0 2.0 3.0 2.0 3.0 4.0 1.0
HD 1.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0 0.0 -
ToF 1.175 1.195 1.155 1.130 1.135 1.170 1.235 1.145 1.085 1.055 -
 R213.409.403.4011.1737.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 4.0 4.0 5.0 3.0 3.0 3.0 3.0 4.0 4.0 0.0
Mx2 3.0 3.0 4.0 4.0 2.0 2.0 2.0 2.0 4.0 4.0 0.0
HD 0.0 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 2.0 -
D/P/B 6.0 1.0 6.0 6.0 1.0 1.0 1.0 1.0 5.0 6.0 -
ToF 1.165 1.200 1.150 1.130 1.180 1.085 1.020 1.110 1.095 1.035 -
16Lois Gardiner    Sparta Trampoline Club (89152)71.73
 R114.809.409.9534.15
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 4.0 2.0 2.0 4.0 2.0 3.0 3.0 0.0
Mx2 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 3.0 0.0
HD 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.0 1.0 1.0 -
ToF 1.010 0.965 0.965 0.930 0.895 0.975 1.130 1.075 1.015 0.995 -
 R214.709.303.3010.2837.58
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 4.0 1.0 2.0 4.0 2.0 3.0 3.0 1.0
Mx2 2.0 2.0 3.0 3.0 1.0 2.0 4.0 2.0 3.0 3.0 1.0
HD 1.0 0.0 2.0 1.0 0.0 1.0 0.0 0.0 2.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.035 1.025 0.995 0.945 0.995 1.035 1.135 1.080 1.045 0.995 -
17Zoe Gray    Scotia Trampoline Academy (93404)71.61
 R113.609.3011.1934.09
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 2.0 2.0 4.0 3.0 3.0 4.0 2.0
Mx2 3.0 2.0 4.0 4.0 2.0 2.0 3.0 3.0 3.0 4.0 2.0
HD 2.0 0.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0 -
ToF 1.150 1.185 1.145 1.130 1.135 1.165 1.215 1.110 1.030 0.930 -
 R213.709.403.8010.6237.52
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 2.0 4.0 4.0 3.0 4.0 2.0 4.0 4.0 1.0
Mx2 2.0 2.0 2.0 3.0 4.0 2.0 4.0 2.0 3.0 4.0 1.0
HD 1.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 1.0 -
D/P/B 6.0 6.0 1.0 5.0 6.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.130 1.035 1.100 1.045 1.005 1.080 1.160 1.080 1.035 0.950 -
18Esme Tait    City of Edinburgh Trampoline Club (71880)71.27
 R114.209.5010.0233.72
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 4.0 4.0 2.0 2.0 4.0 2.0 4.0 4.0 0.0
Mx2 3.0 2.0 4.0 4.0 2.0 2.0 4.0 2.0 3.0 3.0 0.0
HD 0.0 0.0 1.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 -
ToF 0.980 1.055 1.010 0.960 1.010 0.985 1.090 1.035 0.985 0.915 -
 R213.909.803.7010.1537.55
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 4.0 4.0 4.0 2.0 3.0 4.0 2.0 4.0 0.0
Mx2 2.0 2.0 4.0 4.0 4.0 2.0 3.0 4.0 2.0 3.0 0.0
HD 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 5.0 1.0 1.0 6.0 1.0 5.0 -
ToF 1.000 1.065 1.025 0.980 1.125 1.085 1.025 0.935 0.975 0.935 -
19Arya Mcgowan    Sparta Trampoline Club (89152)70.89
 R112.809.5011.3133.61
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 5.0 5.0 4.0 3.0 4.0 2.0 3.0 4.0 0.0
Mx2 3.0 4.0 4.0 5.0 3.0 3.0 4.0 2.0 3.0 4.0 0.0
HD 0.0 0.0 2.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.145 1.150 1.095 1.100 1.075 1.130 1.245 1.160 1.120 1.090 -
 R212.509.803.8011.1837.28
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 3.0 5.0 5.0 3.0 4.0 2.0 4.0 4.0 1.0
Mx2 3.0 3.0 3.0 5.0 5.0 3.0 4.0 2.0 3.0 4.0 1.0
HD 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 5.0 6.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.135 1.080 1.105 1.085 1.100 1.125 1.220 1.145 1.110 1.075 -
20Zara Isles    Lothian Springers TC (81714)70.87
 R113.909.5010.9034.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 4.0 5.0 2.0 2.0 4.0 2.0 2.0 4.0 1.0
Mx2 2.0 2.0 4.0 4.0 2.0 2.0 4.0 2.0 2.0 4.0 1.0
HD 0.0 0.0 0.0 0.0 1.0 1.0 1.0 1.0 1.0 0.0 -
ToF 1.105 1.155 1.120 1.040 1.095 1.095 1.210 1.125 1.000 0.955 -
 R212.509.603.8010.6736.57
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 4.0 3.0 4.0 5.0 3.0 4.0 2.0 3.0 4.0 3.0
Mx2 4.0 4.0 2.0 4.0 5.0 3.0 4.0 2.0 2.0 4.0 3.0
HD 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 -
D/P/B 6.0 6.0 1.0 5.0 6.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.105 1.055 1.120 1.090 1.020 1.065 1.175 1.075 1.020 0.945 -
21Skye Erskine    Scotia Trampoline Academy (93404)70.18
 R112.309.5011.6133.41
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 5.0 3.0 3.0 4.0 3.0 4.0 5.0 2.0
Mx2 3.0 3.0 4.0 4.0 3.0 3.0 4.0 3.0 4.0 5.0 2.0
HD 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 -
ToF 1.210 1.220 1.185 1.120 1.130 1.185 1.265 1.185 1.105 1.005 -
 R211.709.903.3011.8736.77
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 4.0 5.0 3.0 3.0 4.0 3.0 4.0 4.0 5.0
Mx2 4.0 3.0 4.0 5.0 3.0 3.0 4.0 2.0 4.0 4.0 5.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 1.230 1.205 1.165 1.125 1.160 1.205 1.275 1.210 1.170 1.130 -
22Paige Minor    Sparta Trampoline Club (89152)69.32
 R113.709.5011.9235.12
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 5.0 3.0 3.0 4.0 2.0 3.0 4.0 1.0
Mx2 3.0 2.0 4.0 5.0 2.0 3.0 3.0 2.0 3.0 4.0 1.0
HD 0.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 0.0 2.0 -
ToF 1.210 1.220 1.135 1.125 1.175 1.225 1.280 1.225 1.170 1.155 -
 R212.308.103.3010.5034.20
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 3.0 2.0 3.0 4.0 5.0 3.0 4.0 - - 9
Mx2 4.0 2.0 3.0 2.0 2.0 4.0 4.0 3.0 4.0 - - 9
HD 1.0 0.0 1.0 2.0 0.0 0.0 1.0 2.0 2.0 - - 9
D/P/B 6.0 1.0 6.0 1.0 1.0 5.0 6.0 1.0 6.0 - - 9
ToF 1.190 1.215 1.185 1.195 1.175 1.160 1.130 1.145 1.110 - - 9
23Lily Nixon    Sparta Trampoline Club (89152)67.56
 R112.509.9010.2432.64
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 5.0 4.0 4.0 5.0 3.0 3.0 4.0 3.0 4.0 4.0 1.0
Mx2 4.0 4.0 4.0 5.0 3.0 2.0 4.0 3.0 4.0 4.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 -
ToF 1.060 1.080 1.015 0.955 1.040 1.055 1.135 1.050 0.995 0.855 -
 R211.609.504.309.5234.92
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 4.0 4.0 4.0 4.0 5.0 4.0 5.0 5.0 2.0
Mx2 4.0 3.0 4.0 4.0 3.0 4.0 5.0 4.0 4.0 4.0 2.0
HD 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 2.0 -
D/P/B 6.0 1.0 6.0 6.0 1.0 5.0 6.0 1.0 5.0 6.0 -
ToF 1.035 1.065 1.005 0.955 1.015 0.980 0.945 0.990 0.870 0.660 -
24Petra Kyriakides    Lothian Springers TC (81714)64.61
 R112.509.508.7030.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 3.0 4.0 5.0 3.0 3.0 4.0 4.0 4.0 4.0 1.0
Mx2 3.0 3.0 3.0 5.0 2.0 2.0 4.0 4.0 4.0 4.0 1.0
HD 1.0 0.0 0.0 1.0 1.0 1.0 0.0 0.0 0.0 1.0 -
ToF 0.840 0.920 0.925 0.820 0.845 0.835 0.975 0.915 0.825 0.805 -
 R212.609.403.308.6133.91
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 5.0 3.0 3.0 4.0 3.0 3.0 4.0 2.0
Mx2 3.0 2.0 4.0 5.0 3.0 2.0 4.0 3.0 3.0 4.0 2.0
HD 1.0 1.0 0.0 2.0 0.0 0.0 1.0 0.0 0.0 1.0 -
D/P/B 6.0 1.0 5.0 6.0 1.0 1.0 5.0 1.0 1.0 6.0 -
ToF 0.820 0.845 0.890 0.765 0.850 0.840 0.980 0.930 0.885 0.805 -
25Ava Topping    Alvah Gymteam (90306)45.62
 R12.301.802.426.52
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 4.0 5.0 - - - - - - - - - 2
Mx2 4.0 5.0 - - - - - - - - - 2
HD 0.0 2.0 - - - - - - - - - 2
