TScore Live Results
2026 TRA DMT Q3
18/04/2026 (updated: 15:34:38 )
RPC
Warning: These are provisional results without tie-breaks!
Individual Results for
TRA Level 3 - Women 15+

#ExcnHD DiffPenToFScoreTotal
1Megan McDonald    Sparta Trampoline Club (89152)81.72
 R115.409.8013.3938.59
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 2.0 3.0 0.0
Mx2 2.0 1.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 0.0
HD 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.420 1.380 1.350 1.320 1.325 1.345 1.295 1.305 1.355 1.295 -
 R215.609.504.8013.2343.13
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 2.0 0.0
Mx2 1.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 3.0 2.0 0.0
HD 1.0 1.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 5.0 6.0 1.0 6.0 5.0 -
ToF 1.415 1.385 1.365 1.305 1.300 1.300 1.305 1.335 1.295 1.225 -
2Nicolle McEwan (known as Nicolle Burns)    All Star Elite Trampoline & DMT Team (91417)81.34
 R115.609.7013.6038.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 1.0 3.0 3.0 2.0 2.0 4.0 3.0 2.0 2.0
Mx2 2.0 1.0 1.0 2.0 2.0 1.0 2.0 3.0 2.0 2.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 -
ToF 1.430 1.365 1.400 1.365 1.350 1.365 1.345 1.305 1.340 1.335 -
 R215.209.104.7013.4442.44
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 2.0 2.0 3.0 3.0 3.0 3.0 2.0 1.0
Mx2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 3.0 2.0 1.0
HD 1.0 0.0 2.0 1.0 1.0 1.0 1.0 0.0 2.0 0.0 -
D/P/B 6.0 6.0 5.0 6.0 5.0 1.0 1.0 6.0 6.0 5.0 -
ToF 1.440 1.415 1.385 1.385 1.465 1.380 1.315 1.265 1.230 1.160 -
3Aleisha Ritchie    Alvah Gymteam (90306)80.62
 R115.009.8012.8437.64
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 1.0 3.0 3.0 2.0 4.0 3.0 2.0 2.0 0.0
Mx2 2.0 2.0 1.0 3.0 2.0 2.0 3.0 3.0 2.0 2.0 0.0
HD 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 -
ToF 1.315 1.290 1.315 1.265 1.285 1.295 1.270 1.260 1.295 1.255 -
 R216.109.604.4012.8842.98
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 1.0 2.0 1.0 3.0 3.0 1.0 3.0 3.0 2.0 2.0 1.0
Mx2 1.0 2.0 1.0 2.0 2.0 1.0 3.0 3.0 2.0 1.0 0.0
HD 1.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.325 1.315 1.320 1.280 1.305 1.320 1.280 1.240 1.255 1.240 -
4Ella Merchant    Banchory Trampoline & DMT Club (70424)79.90
 R116.009.6012.4338.03
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 3.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0
Mx2 2.0 2.0 0.0 3.0 2.0 1.0 2.0 2.0 1.0 2.0 1.0
HD 1.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.315 1.250 1.240 1.210 1.225 1.265 1.235 1.235 1.250 1.205 -
 R215.009.505.2012.1741.87
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 3.0 0.0
Mx2 2.0 2.0 3.0 3.0 2.0 2.0 3.0 2.0 2.0 2.0 0.0
HD 2.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 6.0 5.0 -
ToF 1.295 1.240 1.250 1.210 1.240 1.205 1.305 1.235 1.125 1.065 -
5Isla Robertson    All Star Elite Trampoline & DMT Team (91417)79.75
 R114.709.5013.4737.67
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 4.0 4.0 3.0 2.0 3.0 3.0 3.0 1.0
Mx2 1.0 1.0 1.0 3.0 3.0 2.0 2.0 2.0 3.0 3.0 1.0
HD 1.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 -
ToF 1.430 1.370 1.415 1.360 1.300 1.345 1.300 1.310 1.360 1.285 -
 R214.409.404.8013.4842.08
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 1.0 3.0 4.0 3.0 4.0 4.0 2.0 3.0 1.0
Mx2 2.0 3.0 1.0 3.0 3.0 3.0 3.0 3.0 2.0 2.0 1.0
HD 1.0 1.0 0.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 5.0 6.0 5.0 1.0 6.0 -
ToF 1.420 1.360 1.415 1.385 1.340 1.355 1.305 1.395 1.310 1.195 -
6Hannah Cleife    Dynamite GC (70446)78.73
 R115.109.4013.5838.08
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 3.0 3.0 2.0 2.0 3.0 2.0 3.0 1.0
Mx2 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 2.0 3.0 1.0
HD 0.0 0.0 0.0 0.0 0.0 2.0 0.0 1.0 1.0 2.0 -
ToF 1.445 1.390 1.395 1.370 1.360 1.360 1.300 1.315 1.360 1.285 -
 R213.409.305.2012.7540.65
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 4.0 4.0 4.0 4.0 3.0 3.0 3.0 1.0
Mx2 2.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 3.0 3.0 1.0
HD 0.0 0.0 1.0 2.0 0.0 2.0 1.0 1.0 0.0 0.0 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 5.0 6.0 -
ToF 1.425 1.395 1.365 1.345 1.265 1.240 1.305 1.215 1.120 1.075 -
7Anna Chalmers    Lothian Springers TC (81714)77.90
 R115.909.8011.9637.66
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 2.0 2.0 3.0 2.0 3.0 2.0 1.0 2.0 1.0
Mx2 2.0 3.0 0.0 2.0 3.0 1.0 3.0 2.0 1.0 2.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 -
ToF 1.180 1.140 1.200 1.200 1.175 1.225 1.190 1.200 1.245 1.210 -
 R213.409.405.5011.9440.24
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 3.0 3.0 4.0 3.0 4.0 3.0 3.0 3.0 1.0
Mx2 3.0 4.0 3.0 3.0 3.0 3.0 3.0 3.0 3.0 2.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 2.0 1.0 2.0 0.0 1.0 -
D/P/B 3.0 6.0 6.0 6.0 6.0 6.0 5.0 6.0 5.0 6.0 -
ToF 1.280 1.185 1.160 1.170 1.185 1.205 1.245 1.205 1.155 1.155 -
8Eimear Mcallister    Alba Trampoline Club (74610)77.85
 R115.409.8012.2037.40
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 1.0 3.0 3.0 2.0 3.0 3.0 2.0 3.0 1.0
Mx2 2.0 3.0 0.0 3.0 3.0 1.0 3.0 3.0 2.0 2.0 1.0
HD 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 -
ToF 1.365 1.255 1.250 1.260 1.190 1.195 1.140 1.175 1.225 1.145 -
 R214.309.205.3011.6540.45
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 4.0 4.0 3.0 4.0 3.0 2.0 3.0 2.0 2.0
Mx2 2.0 2.0 3.0 3.0 3.0 4.0 3.0 2.0 2.0 2.0 1.0
HD 2.0 2.0 0.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 -
D/P/B 6.0 6.0 7.0 6.0 5.0 6.0 5.0 1.0 6.0 5.0 -
ToF 1.330 1.230 1.215 1.140 1.100 1.095 1.285 1.225 1.050 0.985 -
9Emma Gospel    Banchory Trampoline & DMT Club (70424)77.42
 R113.509.4013.4736.37
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 3.0 1.0
Mx2 2.0 3.0 3.0 4.0 3.0 3.0 4.0 4.0 3.0 3.0 1.0
HD 0.0 1.0 1.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 -
ToF 1.405 1.385 1.390 1.345 1.340 1.350 1.325 1.325 1.310 1.295 -
 R213.209.305.2013.3541.05
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 4.0 4.0 4.0 5.0 4.0 3.0 3.0 3.0 2.0
Mx2 2.0 3.0 4.0 4.0 4.0 4.0 4.0 3.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 1.0 1.0 1.0 2.0 1.0 1.0 0.0 -
D/P/B 6.0 6.0 6.0 6.0 5.0 6.0 5.0 1.0 6.0 5.0 -
ToF 1.410 1.385 1.375 1.350 1.340 1.320 1.410 1.320 1.235 1.210 -
10Aimee Owens    Scotia Trampoline Academy (93404)75.87
 R113.809.4013.4836.68
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 4.0 4.0 3.0 4.0 4.0 2.0 3.0 2.0
Mx2 1.0 2.0 2.0 3.0 4.0 3.0 4.0 4.0 2.0 2.0 2.0
HD 0.0 1.0 0.0 0.0 3.0 0.0 2.0 0.0 0.0 0.0 -
ToF 1.420 1.365 1.390 1.375 1.315 1.330 1.290 1.305 1.360 1.330 -
 R211.409.504.9013.3939.19
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 4.0 3.0 3.0 3.0 3.0 5.0 10.0
Mx2 2.0 2.0 3.0 4.0 4.0 2.0 3.0 3.0 3.0 5.0 10.0
HD 0.0 0.0 1.0 1.0 0.0 0.0 1.0 1.0 0.0 1.0 -
D/P/B 6.0 6.0 1.0 6.0 8.0 1.0 6.0 5.0 3.0 7.0 -
ToF 1.425 1.355 1.375 1.380 1.290 1.345 1.325 1.330 1.385 1.185 -
11Mya Calder    City of Edinburgh Trampoline Club (71880)74.79
 R113.609.6011.7034.90
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 3.0 4.0 4.0 4.0 3.0 4.0 3.0 3.0 1.0
Mx2 2.0 2.0 2.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0 1.0
HD 1.0 0.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 -
ToF 1.185 1.160 1.170 1.150 1.160 1.160 1.120 1.190 1.215 1.195 -
 R214.109.504.4011.8939.89
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 4.0 4.0 3.0 3.0 4.0 3.0 3.0 1.0
Mx2 1.0 2.0 2.0 4.0 4.0 2.0 2.0 4.0 3.0 2.0 0.0
HD 2.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0 0.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.195 1.170 1.195 1.210 1.195 1.220 1.190 1.180 1.165 1.170 -
12Mazie Price    Diamonds Trampoline & DMT Club (70462)74.22
 R115.009.5011.1035.60
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 1.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 1.0
Mx2 2.0 2.0 1.0 2.0 2.0 2.0 3.0 3.0 2.0 3.0 1.0
HD 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0 1.0 1.0 -
ToF 1.155 1.115 1.175 1.130 1.110 1.175 1.040 1.075 1.140 0.990 -
 R213.109.804.9010.8238.62
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 4.0 4.0 2.0 3.0 4.0 4.0 3.0 4.0 2.0
Mx2 2.0 3.0 4.0 3.0 2.0 3.0 3.0 3.0 3.0 4.0 2.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 -
D/P/B 6.0 6.0 5.0 1.0 1.0 6.0 6.0 6.0 5.0 7.0 -
ToF 1.110 1.080 1.225 1.125 1.085 1.020 1.080 1.025 1.080 0.990 -
13Phoebe Gardiner    Sparta Trampoline Club (89152)73.84
 R113.409.7012.4135.51
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 2.0 4.0 4.0 3.0 4.0 4.0 3.0 3.0 0.0
Mx2 3.0 3.0 2.0 4.0 4.0 3.0 4.0 4.0 3.0 3.0 0.0
HD 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 -
ToF 1.255 1.230 1.270 1.240 1.205 1.240 1.210 1.240 1.270 1.250 -
 R212.509.304.4012.1338.33
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 3.0 4.0 5.0 3.0 4.0 5.0 3.0 4.0 1.0
Mx2 2.0 4.0 2.0 4.0 5.0 3.0 4.0 4.0 3.0 3.0 1.0
HD 0.0 0.0 2.0 0.0 1.0 2.0 0.0 1.0 1.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 5.0 6.0 1.0 6.0 -
ToF 1.245 1.205 1.245 1.235 1.180 1.225 1.210 1.155 1.230 1.200 -
14Emma Shewan    Diamonds Trampoline & DMT Club (70462)67.19
 R112.809.509.9632.26
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 4.0 5.0 3.0 4.0 4.0 3.0 3.0 2.0
Mx2 2.0 3.0 3.0 4.0 4.0 3.0 4.0 3.0 3.0 3.0 2.0
HD 1.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 0.0 1.0 -
ToF 0.980 0.945 0.985 0.985 1.010 1.075 1.000 1.000 1.030 0.955 -
 R212.709.904.202.0010.1334.93
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 4.0 4.0 4.0 3.0 3.0 4.0 4.0 4.0 1.0
Mx2 3.0 3.0 4.0 4.0 4.0 3.0 2.0 3.0 4.0 4.0 1.0
HD 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -
D/P/B 6.0 6.0 5.0 6.0 5.0 1.0 1.0 0.0 6.0 6.0 -
ToF 0.980 0.950 1.000 0.985 1.105 1.050 1.035 1.030 1.020 0.980 -
15Jessica Bray    Scotia Trampoline Academy (93404)65.44
 R19.806.509.4025.70
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 3.0 3.0 3.0 3.0 4.0 4.5 - - - 7
Mx2 2.0 2.0 2.0 3.0 3.0 3.0 4.0 4.5 - - - 7
HD 0.0 1.0 0.0 2.0 0.0 1.0 1.0 - - - - 7
ToF 1.410 1.365 1.375 1.330 1.295 1.345 1.280 - - - - 7
 R213.209.104.4013.0439.74
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 3.0 4.0 4.0 4.0 3.0 4.0 3.0 3.0 3.0 3.0
Mx2 2.0 3.0 3.0 3.0 4.0 3.0 3.0 2.0 3.0 3.0 2.0
HD 1.0 2.0 1.0 2.0 1.0 0.0 0.0 1.0 1.0 0.0 -
D/P/B 6.0 6.0 1.0 6.0 6.0 1.0 6.0 5.0 1.0 6.0 -
ToF 1.410 1.320 1.275 1.270 1.275 1.335 1.285 1.285 1.305 1.285 -
16Cayla Young    Lothian Springers TC (81714)54.68
 R116.009.8012.5038.30
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 2.0 3.0 1.0
Mx2 1.0 2.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 3.0 0.0
HD 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 -
ToF 1.270 1.230 1.280 1.265 1.235 1.275 1.235 1.255 1.275 1.180 -
 R25.903.702.004.7816.38
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 2.0 3.0 4.0 5.0 - - - - - - 4
Mx2 2.0 2.0 3.0 3.0 4.7 - - - - - - 4
HD 0.0 0.0 1.0 2.0 - - - - - - - 4
D/P/B 7.0 1.0 6.0 6.0 - - - - - - - 4
ToF 1.185 1.255 1.195 1.150 - - - - - - - 4
17Cara Macbeath    City of Edinburgh Trampoline Club (71880)38.43
 R11.400.801.163.36
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 3.0 4.0 3.0 4.0 4.0 3.0 4.0 4.0 3.0 4.0 2.0 1
Mx2 3.0 4.0 2.0 4.0 4.0 3.0 4.0 4.0 3.0 3.0 2.0 1
HD 2.0 - - - - - - - - - - 1
ToF 1.160 - - - - - - - - - - 1
 R212.008.604.2010.2735.07
Judge S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 End Moves
Mx1 2.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 4.0 5.0 10.0 9
Mx2 2.0 3.0 3.0 3.0 4.0 4.0 4.0 3.0 4.0 5.0 10.0 9
HD 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 - - 9
D/P/B 6.0 6.0 5.0 1.0 6.0 5.0 6.0 1.0 6.0 - - 9
ToF 1.190 1.120 1.290 1.190 1.015 1.090 1.115 1.145 1.120 - - 9
Emma Forrest    City of Edinburgh Trampoline Club (71880)
 R1
 R2
Lucy O'Donoghue    Sparta Trampoline Club (89152)
 R1
 R2
Katie Marner    Arrows TC (85615)
 R1
 R2
Eva Nugent    Sparta Trampoline Club (89152)
 R1
 R2
Lauren Mckay    Alvah Gymteam (90306)
 R1
 R2