Artistic | Performance Programme Selections 2025-26
Scottish Gymnastics name gymnasts selected onto the men’s and women’s artistic performance programmes for 2025-26 period.
Following the experience days held at Inverclyde in December, sixty female and fifty-five male gymnasts have been selected. The gymnasts represent almost thirty clubs across the three programme levels. All programmes remain under the guidance and support of Scott Hann as artistic director.
- Grace Lyman and Marius Gherman, national coaches for women and men’s artistic respectively, will lead our national (NPP) programmes.
- Becki Campbell and Paul Hall, national pathway coaches for women and men’s artistic respectively, will lead our pathway (PPP) programmes.
- Becki Campbell and Stephen Tonge, national pathway coaches for women and men’s artistic respectively, will lead our development (DPP) programmes.
To support programme delivery and outcomes, additional expertise from coaching, ballet and sport science and medicine will be present at the camps.
We will deliver the NPP and PPP programmes across four 3-day residential camps at Inverclyde National Sports Training Centre, Largs. With the DPP programme delivered across six 1-day training sessions at The Lasswade Centre, Midlothian.
Many of our national level gymnasts will be aiming for the Glasgow 2026 Commonwealth Games this summer. Five residential camps at Inverclyde will further support those selected later in the year to represent Team Scotland in the lead up to the Games.
Activity across all levels and environments remain athlete-centred, coach-led and performance driven. Gymnasts should experience an environment that allows them to enjoy and embrace challenges throughout the year. Plus, encourages them to work with their national and club coaches to maximise their development and competitive opportunities.
Congratulations to the selected gymnasts and their club coaches. Best wishes for the year of competition ahead.
Men’s Artistic NPP
| Daniel Smylie | Birmingham |
| Pavel Karnejenko | City of Glasgow |
| Aaron Convery | Hamilton |
| Andrew Dickie | Hamilton |
| Caiden Jay Malone | Hamilton |
| Aaron Gregory | Hamilton |
| Connor Sullivan | Leeds |
| Luca Robinson | Leeds |
| Reuben Ward | Manchester |
| Hamish Carter | Notts |
| Cameron Lynn | West Lothian |
| Euan McLellan | West Lothian |
| Kyle Millar | West Lothian |
| Logan Kerr | West Lothian |
Women’s Artistic NPP
| Kaci Sweeney | Abingdon |
| Ava Macfarlane | City of Glasgow |
| Eilidh Gorrell | City of Glasgow |
| Lottie Smith | Corby |
| Brooke Evans | Dynamic |
| Jessie Gow | Falcons |
| Izzy Mackie | Garioch |
| Isla Carse | Largs |
| Skye Roddie | Largs |
| Crystelle Lake | Park Wrekin |
| Nina Deery | Sheffield Workshop |
| Indira Williams | West Lothian |
Men’s Artistic PPP
| Archie Smith | Aberdeen |
| Chris Halliday | Aberdeen |
| Kruz Gebbie | Aberdeen |
| Max Robson | Aberdeen |
| Reuben McBain | Aberdeen |
| Finn Roache | City of Glasgow |
| Jared Tobias | City of Glasgow |
| Mitchel Cargill | City of Glasgow |
| Ross Edminston | City of Glasgow |
| Caleb Jude Cox | Gymnastics Reborn |
| Jack McKane Morrow | Hamilton |
| Lucas Duguid | Hamilton |
| Rory Coyle | Hamilton |
| Ryan Nicholson | Hamilton |
| Zak Jones | Portsmouth |
| Findlay Raeburn | West Lothian |
| Jack McAdam | West Lothian |
| Josh Pettigrew | West Lothian |
| Louis Armstrong | West Lothian |
| Nathan Armstrong | West Lothian |
Women’s Artistic PPP
| Beth Dalziel | City of Aberdeen |
| Olivia Cheung | City of Aberdeen |
| Amara Gaffar | Dundee 2K |
| Aela Simpson | Dynamic |
| Aria Boyle | Dynamic |
| Darcy Queen | Dynamic |
| Ava Prentice | Garioch |
| Emily Jessie Maldonado Martinez | Garioch |
| Lottie Grant | Garioch |
| Skye Davidson | Garioch |
| Amara Nasib | Hamilton |
| Lily Duff | Hamilton |
| Isla Gie | Harrow |
| Olivia Murphy | Meadowbank |
| Orla Stupart | Meadowbank |
| Rosie Macnamara | Meadowbank |
| Sofia Storrar | Meadowbank |
| Olivia Deegan | West Lothian |
| Olivia Gow | West Lothian |
| Darcie Emily Moonie | West Lothian |
| Saylor Grieve | West Lothian |
| Scout Grieve | West Lothian |
Men’s Artistic DPP
| Calum Wood | Aberdeen |
| Joshua Davidson | Aberdeen |
| Callum Jack | City of Glasgow |
| Fraser Campbell | City of Glasgow |
| Kalvin Kirk | City of Glasgow |
| Lyle Donohoe | City of Glasgow |
| Daniel Martin | Hamilton |
| Harrison Cairney | Hamilton |
| James Trobe | Hamilton |
| Luther Freeman | Hamilton |
| Zack Moore | Hamilton |
| Aaron Baird | Lasswade |
| Hamish Leiper | Lasswade |
| Harris Wilson | Lasswade |
| Ryan Mahmoud | Lasswade |
| Kasim Jalil | Stenhousemuir |
| Elliot Douglas | West Lothian |
| Harrison Bennie | West Lothian |
| Jack Macrae | West Lothian |
| Max Alexander | West Lothian |
| Nathan Henderson | West Lothian |
Women’s Artistic DPP
| Noa Teresa Euphemia Dias | Balwearie Gymnastics |
| Erin Ness | City of Edinburgh |
| Orla Ness | City of Edinburgh |
| Saskia Partington Horne | City of Edinburgh |
| Anna Cotter | City of Glasgow |
| Anya Stewart | Donside |
| Alice Brown | Dynamic |
| Amber Nichol | Dynamic |
| Thea Franchi | Dynamic |
| Brooke McKenzie | Garioch |
| Ellie Jamieson | Garioch |
| Carmen Molina | Hamilton |
| Jessica Murning | Hamilton |
| Olivia Ayeni | Hamilton |
| Gracie Cree-Barrowman | Largs |
| Isla Love | Largs |
| Taylor Neil | Largs |
| Caoimhe Ramsay-Phillip | Salto |
| Nina Boath | Salto |
| Rowan Mckinney | Salto |
| Rowën Elder | Salto |
| Cleo Bankole | West Lothian |
| Emily Yagudina | West Lothian |
| Isla Cumming | West Lothian |
| Zoe Doig | West Lothian |
| Nicola Kolbusz | West Lothian |